t per capita scenario: RM-3   start macro update
visual proof of converging per capita emissions when using the Regensburg Formula
year EU27 India Kenya
2019 6.559 1.864 0.373
2020 6.525 1.857 0.374 convergence year: 2050 convergence level: 0.53 t / capita
2021 6.463 1.843 0.376       scenario selected: RM-3
2022 6.374 1.823 0.378 selected option population: frozen population size 2019  
2023 6.259 1.798 0.381
2024 6.119 1.767 0.385
2025 5.955 1.731 0.389
2026 5.770 1.690 0.394
2027 5.565 1.645 0.400
2028 5.344 1.596 0.406
2029 5.108 1.544 0.412
2030 4.859 1.489 0.419
2031 4.601 1.432 0.426
2032 4.336 1.374 0.433
2033 4.067 1.314 0.440
2034 3.796 1.254 0.447
2035 3.525 1.195 0.455
2036 3.256 1.135 0.462
2037 2.993 1.077 0.469
2038 2.736 1.021 0.476
2039 2.487 0.966 0.482
2040 2.248 0.913 0.489
2041 2.019 0.862 0.495
2042 1.803 0.815 0.501
2043 1.598 0.770 0.506
2044 1.407 0.727 0.512
2045 1.229 0.688 0.516
2046 1.064 0.652 0.521
2047 0.913 0.618 0.525
2048 0.774 0.588 0.529
2049 0.649 0.560 0.532         RM-1 const RM-2 exp RM-3 lin RM-4 quadr RM-5 rad RM-6 abs 0
2050 0.535 0.535 0.535 Is the budget 2020 - 2100 complied with?   yes yes yes yes yes yes 0.0
2051 0.463 0.463 0.463
2052 0.399 0.399 0.399
2053 0.343 0.343 0.343
2054 0.293 0.293 0.293
2055 0.249 0.249 0.249
2056 0.210 0.210 0.210
2057 0.177 0.177 0.177
2058 0.148 0.148 0.148
2059 0.119 0.119 0.119
2060 0.090 0.090 0.090
2061 0.062 0.062 0.062
2062 0.033 0.033 0.033
2063 0.004 0.004 0.004
2064 -0.034 -0.010 -0.002
2065 -0.074 -0.021 -0.004
2066 -0.114 -0.032 -0.006
2067 -0.130 -0.037 -0.007
2068 -0.130 -0.037 -0.007
2069 -0.130 -0.037 -0.007
2070 -0.130 -0.037 -0.007
2071 -0.130 -0.037 -0.007
2072 -0.130 -0.037 -0.007
2073 -0.130 -0.037 -0.007
2074 -0.130 -0.037 -0.007
2075 -0.130 -0.037 -0.007
2076 -0.130 -0.037 -0.007
2077 -0.130 -0.037 -0.007
2078 -0.130 -0.037 -0.007
2079 -0.130 -0.037 -0.007
2080 -0.130 -0.037 -0.007
2081 -0.130 -0.037 -0.007
2082 -0.130 -0.037 -0.007
2083 -0.130 -0.037 -0.007
2084 -0.130 -0.037 -0.007
2085 -0.130 -0.037 -0.007
2086 -0.130 -0.037 -0.007
2087 -0.130 -0.037 -0.007
2088 -0.130 -0.037 -0.007
2089 -0.130 -0.037 -0.007
2090 -0.130 -0.037 -0.007
2091 -0.130 -0.037 -0.007
2092 -0.130 -0.037 -0.007
2093 -0.130 -0.037 -0.007
2094 -0.130 -0.037 -0.007
2095 -0.130 -0.037 -0.007
2096 -0.130 -0.037 -0.007
2097 -0.130 -0.037 -0.007
2098 -0.130 -0.037 -0.007
2099 -0.130 -0.037 -0.007
2100 -0.130 -0.037 -0.007
drop-down-list sheet 'graphs country'
Afghanistan RM-1
Albania RM-2
Algeria RM-3
Angola RM-4
Anguilla RM-5
Antigua and Barbuda RM-6
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Cayman Islands
Central African Republic
Chad
Chile
China
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Côte d’Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Democratic Republic of the Congo
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Eswatini
Ethiopia
Falkland Islands
Faroes
Fiji
Finland
France and Monaco
French Guiana
French Polynesia
Gabon
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel and Palestine, State of
Italy, San Marino and the Holy See
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Lithuania
Luxembourg
Macao
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Martinique
Mauritania
Mauritius
Mexico
Moldova
Mongolia
Morocco
Mozambique
Myanmar/Burma
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Korea
North Macedonia
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Réunion
Romania
Russia
Rwanda
Saint Helena, Ascension and Tristan da Cunha
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
São Tomé and Príncipe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
Spain and Andorra
Sri Lanka
Sudan and South Sudan
Suriname
Sweden
Switzerland and Liechtenstein
Syria
Taiwan
Tajikistan
Tanzania
Thailand
The Gambia
Timor-Leste
Togo
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Viet Nam
Western Sahara
Yemen
Zambia
Zimbabwe
EU27