Extended Smooth Pathway Model (ESPM) weighting population key in the weighted key 15% To update the data, please start the macro for the scenario type you want to use:
global CO2 budget 2020 - 2100 in Gt
in Gt
650
weighted distribution key: population and emissions in base year 2019 to distribute from this budget here 2020 - 2100 in Gt (without LUC/ISA) 629
RM-3-lin RM-4-quadr
RM-5-rad RM-6-abs
in Mill. t budget 2020 - 2100 weighted key emissions 2019 sorted by 'budget' - in Mill. t budget 2020 - 2100 weighted key emissions 2019 scope years
Afghanistan 631,62 0,10% 12,10 China 189.512 30,1% 11.813 16,0 Reference values: Six major emitters and one other example country
Albania 108,58 0,02% 4,98 United States 76.418 12,1% 4.968 15,4
Algeria 3.169,67 0,50% 181,69 India 53.926 8,6% 2.551 21,1 global budget in Gt:  650 scenario type:  RM-3-lin
Angola 782,29 0,12% 27,00 EU27 47.806 7,6% 2.908 16,4 weighting population:  15% minimum annual emissions (based on 2019):  -2% LUC budget in Gt:  0
Anguilla 0,59 0,00% 0,03 Russia 28.835 4,6% 1.858 15,5    
Antigua and Barbuda 6,27 0,00% 0,34 Japan 17.928 2,9% 1.124 16,0   emissions
2019
in Mill. t
per capita 2019
in t
share in
global emissions
2019
share in global population 2019 temporary overshoot in Mill. t year emissions neutrality normalised start change rate 2025 determination of the free parameter successful? change rate 2018 change rate 2019 change rate 2022 change rate   input start change rate (optional) 2025[1] change in goal seek
Argentina 3.222,37 0,51% 183,27 Indonesia 12.588 2,0% 638 19,7              
Armenia 129,55 0,02% 6,42 Iran 11.397 1,8% 713 16,0 target year:  2030 2035 2040
Aruba 8,72 0,00% 0,51 Germany 11.158 1,8% 697 16,0 reference year:  1990 2019 1990 2019 1990 2019 2024  
Australia 6.250,94 0,99% 407,91 South Korea 10.173 1,6% 655 15,5 China 355% -7% 153% -48% -9% -81% 11.813 8,3 32% 18% 12.155 2049 0,8% yes 4,8% 2,5% -0,3% 0,8%   0,8% 0,0%
Austria 1.109,46 0,18% 68,78 Brazil 9.427 1,5% 469 20,1 United States -19% -19% -46% -46% -73% -72% 4.968 15,1 14% 4% 4.609 2054 0,3% yes 3,2% -2,9% 1,3% 0,3%   0,3% 0,0%
Azerbaijan 661,42 0,11% 36,98 Canada 9.331 1,5% 609 15,3 EU27 -46% -29% -59% -46% -72% -63% 2.908 6,6 8% 6% 2.076 2064 -1,9% yes -2,1% -4,6% -2,5% -1,9%   -1,9% 0,0%
Bahamas 26,07 0,00% 1,45 Saudi Arabia 8.867 1,4% 580 15,3 India 443% 28% 252% -17% 44% -66% 2.551 1,9 7% 18% 2.530 2051 4,6% yes 4,7% -0,2% 8,1% 4,6%   4,6% 0,0%
Bahrain 556,97 0,09% 36,85 Mexico 8.813 1,4% 494 17,9 Russia -26% -3% -63% -51% -90% -86% 1.858 12,9 5% 2% 2.006 2046 3,1% yes 3,9% 1,5% -2,2% 3,1%   3,1% 0,0%
Bangladesh 3.649,24 0,58% 109,32 South Africa 7.669 1,2% 478 16,1 Japan -36% -33% -53% -51% -68% -67% 1.124 8,9 3% 2% 730 2067 -3,5% yes -4,1% -3,4% -2,7% -3,0%   -3,0% -0,5%
Barbados 16,17 0,00% 0,87 Türkiye 7.055 1,1% 414 17,0 Nigeria[2]                             4,6% 3,9% -1,4% 4,8%   4,8%  
Belarus 1.007,91 0,16% 61,25 Australia 6.251 1,0% 408 15,3 sum big six             25.223   69% 50% 24.106      
Belgium 1.603,22 0,25% 100,31 Viet Nam 6.096 1,0% 337 18,1 global             36.691 4,76            
Belize 10,58 0,00% 0,40 United Kingdom 6.051 1,0% 359 16,9
Benin 263,05 0,04% 8,14 Italy, San Marino and the Holy See 5.571 0,9% 333 16,8 Here the start (normalised) change rate in scenarios RM 3 - 5 for 2020 is the actual change rate in 2019.
Bermuda 5,15 0,00% 0,30 France and Monaco 5.506 0,9% 323 17,1
Bhutan 36,43 0,01% 1,81 Pakistan 5.401 0,9% 199 27,2 Five major without EU             22.314   61%
Bolivia 459,81 0,07% 22,00 Thailand 5.022 0,8% 286 17,5 Share of countries with less than 2% share of global emissions     14.376   39%
Bosnia and Herzegovina 372,13 0,06% 22,60 Poland 5.013 0,8% 312 16,1
Botswana 136,04 0,02% 7,34 Egypt 4.692 0,7% 237 19,8
Brazil 9.426,61 1,50% 468,58 Taiwan 4.523 0,7% 290 15,6 actual values sheet "reference values":
British Virgin Islands 1,67 0,00% 0,09 Nigeria 4.296 0,7% 126 34,1 EU27 -46% -29% -72% -63% 2.908 8% 6% 2.076 2064 -1,9%
Brunei 116,17 0,02% 7,60 Spain and Andorra 4.275 0,7% 254 16,8
Bulgaria 735,93 0,12% 44,64 Malaysia 4.115 0,7% 255 16,1
Burkina Faso 331,67 0,05% 5,70 Bangladesh 3.649 0,6% 109 33,4
Burundi 152,78 0,02% 0,77 Ukraine 3.565 0,6% 208 17,1
Cabo Verde 19,06 0,00% 0,84 Philippines 3.478 0,6% 148 23,5
Cambodia 430,59 0,07% 15,71 Kazakhstan 3.416 0,5% 219 15,6
Cameroon 459,36 0,07% 10,27 Iraq 3.316 0,5% 194 17,1
Canada 9.331,48 1,48% 609,08 Argentina 3.222 0,5% 183 17,6
Cayman Islands 6,51 0,00% 0,39 Algeria 3.170 0,5% 182 17,4
Central African Republic 63,45 0,01% 0,30 United Arab Emirates 3.001 0,5% 198 15,2
Chad 227,94 0,04% 2,36 Netherlands 2.512 0,4% 158 15,9
Chile 1.612,28 0,26% 95,25 Venezuela 2.155 0,3% 120 17,9
China 189.512,24 30,13% 11.813,06 Uzbekistan 2.079 0,3% 115 18,1
Colombia 1.863,96 0,30% 86,06 Colombia 1.864 0,3% 86 21,7
Comoros 13,70 0,00% 0,23 Qatar 1.748 0,3% 118 14,9
Congo 173,30 0,03% 7,24 Czechia 1.642 0,3% 104 15,8
Cook Islands 1,81 0,00% 0,11 Ethiopia 1.617 0,3% 18 87,5
Costa Rica 180,55 0,03% 8,19 Chile 1.612 0,3% 95 16,9
Côte d’Ivoire 504,47 0,08% 13,18 Belgium 1.603 0,3% 100 16,0
Croatia 312,54 0,05% 17,97 Morocco 1.495 0,2% 72 20,8
Cuba 465,44 0,07% 22,29 Kuwait 1.463 0,2% 97 15,1
Curaçao 38,58 0,01% 2,51 Romania 1.421 0,2% 81 17,5
Cyprus 119,82 0,02% 7,22 North Korea 1.385 0,2% 73 18,9
Czechia 1.642,32 0,26% 103,78 Oman 1.306 0,2% 85 15,3
Democratic Republic of the Congo 1.125,86 0,18% 4,45 Peru 1.251 0,2% 58 21,5
Denmark 508,97 0,08% 30,08 Myanmar/Burma 1.166 0,2% 34 33,9
Djibouti 24,21 0,00% 0,83 Turkmenistan 1.140 0,2% 73 15,6
Dominica 2,17 0,00% 0,09 Democratic Republic of the Congo 1.126 0,2% 4 253,2
Dominican Republic 549,28 0,09% 28,46 Israel and Palestine, State of 1.120 0,2% 65 17,2
Ecuador 820,15 0,13% 41,93 Austria 1.109 0,2% 69 16,1
Egypt 4.691,72 0,75% 237,03 Greece 1.032 0,2% 61 16,8
El Salvador 196,99 0,03% 8,11 Belarus 1.008 0,2% 61 16,5
Equatorial Guinea 91,28 0,01% 5,12 Sudan and South Sudan 1.007 0,2% 23 42,9
Eritrea 74,78 0,01% 0,67 Tanzania 993 0,2% 17 58,4
Estonia 241,28 0,04% 15,46 Serbia and Montenegro 976 0,2% 59 16,5
Eswatini 33,87 0,01% 1,14 Kenya 923 0,1% 19 47,4
Ethiopia 1.616,79 0,26% 18,48 Libya 918 0,1% 57 16,0
EU27 47.805,67 7,60% 2.908,38 Singapore 886 0,1% 56 15,9
Falkland Islands 0,28 0,00% 0,02 Hungary 869 0,1% 52 16,9
Faroes 0,64 0,00% 0,00 Ecuador 820 0,1% 42 19,6
Fiji 34,83 0,01% 1,62 Portugal 802 0,1% 46 17,3
Finland 711,26 0,11% 44,14 Angola 782 0,1% 27 29,0
France and Monaco 5.506,45 0,88% 322,90 Bulgaria 736 0,1% 45 16,5
French Guiana 8,92 0,00% 0,36 Norway 727 0,1% 45 16,0
French Polynesia 14,97 0,00% 0,79 Hong Kong 726 0,1% 44 16,7
Gabon 108,18 0,02% 5,65 Syria 712 0,1% 33 21,4
Georgia 221,50 0,04% 11,92 Finland 711 0,1% 44 16,1
Germany 11.157,91 1,77% 696,50 Sweden 699 0,1% 39 17,7
Ghana 663,69 0,11% 20,28 Switzerland and Liechtenstein 665 0,1% 38 17,3
Gibraltar 10,88 0,00% 0,72 Ghana 664 0,1% 20 32,7
Greece 1.032,17 0,16% 61,49 Uganda 662 0,1% 7 93,7
Greenland 8,33 0,00% 0,52 Azerbaijan 661 0,1% 37 17,9
Grenada 3,96 0,00% 0,18 Afghanistan 632 0,1% 12 52,2
Guadeloupe 21,75 0,00% 1,12 Sri Lanka 606 0,1% 24 25,3
Guatemala 501,58 0,08% 19,66 New Zealand 601 0,1% 37 16,1
Guinea 234,07 0,04% 4,81 Ireland 589 0,1% 36 16,2
Guinea-Bissau 29,10 0,00% 0,36 Tunisia 585 0,1% 30 19,3
Guyana 50,33 0,01% 2,79 Slovakia 574 0,1% 35 16,5
Haiti 189,94 0,03% 3,59 Nepal 562 0,1% 13 41,8
Honduras 265,01 0,04% 10,15 Bahrain 557 0,1% 37 15,1
Hong Kong 725,64 0,12% 43,51 Dominican Republic 549 0,1% 28 19,3
Hungary 868,62 0,14% 51,50 Yemen 542 0,1% 12 43,9
Iceland 50,46 0,01% 3,18 Mozambique 510 0,1% 9 59,1
India 53.925,84 8,57% 2.551,49 Denmark 509 0,1% 30 16,9
Indonesia 12.588,24 2,00% 637,57 Côte d’Ivoire 504 0,1% 13 38,3
Iran 11.396,91 1,81% 712,58 Guatemala 502 0,1% 20 25,5
Iraq 3.316,24 0,53% 193,65 Trinidad and Tobago 501 0,1% 33 15,1
Ireland 589,27 0,09% 36,37 Lebanon 468 0,1% 27 17,3 Iraq
Israel and Palestine, State of 1.120,23 0,18% 65,31 Cuba 465 0,1% 22 20,9
Italy, San Marino and the Holy See 5.570,54 0,89% 332,56 Jordan 463 0,1% 23 19,9
Jamaica 158,54 0,03% 8,44 Bolivia 460 0,1% 22 20,9
Japan 17.928,07 2,85% 1.123,81 Cameroon 459 0,1% 10 44,7
Jordan 462,58 0,07% 23,29 Cambodia 431 0,1% 16 27,4
Kazakhstan 3.416,02 0,54% 218,81 Mongolia 408 0,1% 25 16,1
Kenya 922,64 0,15% 19,48 Madagascar 388 0,1% 4 96,8
Kiribati 2,58 0,00% 0,08 Zimbabwe 374 0,1% 11 33,5
Kuwait 1.462,95 0,23% 96,83 Bosnia and Herzegovina 372 0,1% 23 16,5 Kiribati
Kyrgyzstan 225,10 0,04% 10,23 Laos 369 0,1% 19 19,0
Laos 368,69 0,06% 19,37 Senegal 366 0,1% 11 33,1
Latvia 138,61 0,02% 7,91 Zambia 354 0,1% 9 39,1
Lebanon 467,72 0,07% 27,00 Burkina Faso 332 0,1% 6 58,2
Lesotho 39,47 0,01% 0,78 Mali 330 0,1% 6 54,0
Liberia 75,61 0,01% 1,01 Malawi 323 0,1% 6 57,6
Libya 917,89 0,15% 57,47 Niger 318 0,1% 2 134,1
Lithuania 243,37 0,04% 14,30 Croatia 313 0,0% 18 17,4
Luxembourg 148,53 0,02% 9,69 Honduras 265 0,0% 10 26,1 Lithuania
Macao 40,60 0,01% 2,25 Benin 263 0,0% 8 32,3
Madagascar 388,41 0,06% 4,01 Tajikistan 245 0,0% 9 27,1
Malawi 322,96 0,05% 5,61 Panama 244 0,0% 13 18,5
Malaysia 4.115,30 0,65% 255,17 Lithuania 243 0,0% 14 17,0
Maldives 27,61 0,00% 1,52 Slovenia 242 0,0% 15 16,3
Mali 329,98 0,05% 6,11 Estonia 241 0,0% 15 15,6
Malta 29,68 0,00% 1,67 Guinea 234 0,0% 5 48,6
Martinique 19,88 0,00% 1,04 Puerto Rico 229 0,0% 13 18,1
Mauritania 122,40 0,02% 4,49 Chad 228 0,0% 2 96,4
Mauritius 76,83 0,01% 4,21 Kyrgyzstan 225 0,0% 10 22,0
Mexico 8.812,72 1,40% 493,67 Georgia 222 0,0% 12 18,6
Moldova 182,05 0,03% 9,11 Paraguay 210 0,0% 9 24,6
Mongolia 407,92 0,06% 25,34 Somalia 204 0,0% 1 240,6
Morocco 1.495,49 0,24% 71,87 El Salvador 197 0,0% 8 24,3
Mozambique 510,02 0,08% 8,63 Haiti 190 0,0% 4 52,8
Myanmar/Burma 1.165,92 0,19% 34,39 Moldova 182 0,0% 9 20,0
Namibia 88,54 0,01% 3,86 Costa Rica 181 0,0% 8 22,0
Nepal 562,48 0,09% 13,46 Rwanda 179 0,0% 2 117,9
Netherlands 2.511,60 0,40% 157,97 Papua New Guinea 178 0,0% 5 35,4
New Caledonia 87,75 0,01% 5,78 Congo 173 0,0% 7 23,9
New Zealand 601,37 0,10% 37,25 Jamaica 159 0,0% 8 18,8
Nicaragua 155,28 0,02% 5,32 Nicaragua 155 0,0% 5 29,2
Niger 318,14 0,05% 2,37 Burundi 153 0,0% 1 199,6
Nigeria 4.296,29 0,68% 126,11 North Macedonia 152 0,0% 9 17,5
North Korea 1.384,50 0,22% 73,41 Luxembourg 149 0,0% 10 15,3
North Macedonia 151,98 0,02% 8,68 Uruguay 147 0,0% 7 20,5
Norway 726,86 0,12% 45,35 Latvia 139 0,0% 8 17,5 North Macedonia
Oman 1.306,01 0,21% 85,43 Botswana 136 0,0% 7 18,5
Pakistan 5.400,63 0,86% 198,84 Togo 131 0,0% 2 62,1
Palau 18,75 0,00% 1,27 Armenia 130 0,0% 6 20,2
Panama 243,53 0,04% 13,16 Mauritania 122 0,0% 4 27,3
Papua New Guinea 178,44 0,03% 5,04 Cyprus 120 0,0% 7 16,6
Paraguay 209,60 0,03% 8,52 Brunei 116 0,0% 8 15,3
Peru 1.250,61 0,20% 58,17 Sierra Leone 114 0,0% 1 94,5
Philippines 3.478,17 0,55% 147,92 Albania 109 0,0% 5 21,8
Poland 5.012,71 0,80% 312,07 Gabon 108 0,0% 6 19,1
Portugal 802,00 0,13% 46,43 Equatorial Guinea 91 0,0% 5 17,8
Puerto Rico 228,70 0,04% 12,63 Namibia 89 0,0% 4 23,0
Qatar 1.748,15 0,28% 117,66 New Caledonia 88 0,0% 6 15,2 Puerto Rico
Réunion 48,12 0,01% 2,56 Mauritius 77 0,0% 4 18,3
Romania 1.420,91 0,23% 81,15 Liberia 76 0,0% 1 74,9
Russia 28.835,07 4,58% 1.858,00 Eritrea 75 0,0% 1 111,0
Rwanda 178,61 0,03% 1,52 Central African Republic 63 0,0% 0 209,8
Saint Helena, Ascension and Tristan da Cunha 0,30 0,00% 0,02 Iceland 50 0,0% 3 15,9
Saint Kitts and Nevis 2,59 0,00% 0,13 Guyana 50 0,0% 3 18,0
Saint Lucia 6,50 0,00% 0,29 Réunion 48 0,0% 3 18,8
Saint Pierre and Miquelon 0,59 0,00% 0,04 Suriname 46 0,0% 3 17,2
Saint Vincent and the Grenadines 3,05 0,00% 0,12 Macao 41 0,0% 2 18,1
Samoa 7,88 0,00% 0,37 Lesotho 39 0,0% 1 50,4
São Tomé and Príncipe 4,93 0,00% 0,16 Curaçao 39 0,0% 3 15,4
Saudi Arabia 8.866,60 1,41% 579,81 Bhutan 36 0,0% 2 20,2
Senegal 365,56 0,06% 11,03 Fiji 35 0,0% 2 21,5
Serbia and Montenegro 976,30 0,16% 59,14 The Gambia 34 0,0% 0 73,2
Seychelles 14,21 0,00% 0,89 Eswatini 34 0,0% 1 29,8
Sierra Leone 114,04 0,02% 1,21 Malta 30 0,0% 2 17,7
Singapore 886,18 0,14% 55,89 Guinea-Bissau 29 0,0% 0 81,6 Sierra Leone
Slovakia 573,90 0,09% 34,81 Maldives 28 0,0% 2 18,2
Slovenia 241,52 0,04% 14,83 Timor-Leste 27 0,0% 1 37,3
Solomon Islands 12,43 0,00% 0,32 Bahamas 26 0,0% 1 18,0
Somalia 203,64 0,03% 0,85 Djibouti 24 0,0% 1 29,0
South Africa 7.669,12 1,22% 477,54 Guadeloupe 22 0,0% 1 19,5
South Korea 10.172,55 1,62% 654,99 Martinique 20 0,0% 1 19,1
Spain and Andorra 4.274,56 0,68% 254,35 Cabo Verde 19 0,0% 1 22,8
Sri Lanka 606,49 0,10% 23,97 Palau 19 0,0% 1 14,8
Sudan and South Sudan 1.006,51 0,16% 23,47 Barbados 16 0,0% 1 18,6
Suriname 45,79 0,01% 2,66 French Polynesia 15 0,0% 1 19,1
Sweden 698,51 0,11% 39,50 Seychelles 14 0,0% 1 15,9
Switzerland and Liechtenstein 664,81 0,11% 38,40 Comoros 14 0,0% 0 60,6 Sweden
Syria 711,82 0,11% 33,32 Solomon Islands 12 0,0% 0 38,9
Taiwan 4.522,61 0,72% 290,42 Gibraltar 11 0,0% 1 15,2
Tajikistan 245,42 0,04% 9,04 Belize 11 0,0% 0 26,6
Tanzania 993,03 0,16% 17,00 Western Sahara 11 0,0% 0 45,2
Thailand 5.022,34 0,80% 286,47 French Guiana 9 0,0% 0 24,6
The Gambia 34,04 0,01% 0,47 Aruba 9 0,0% 1 17,1
Timor-Leste 27,16 0,00% 0,73 Greenland 8 0,0% 1 15,9
Togo 130,84 0,02% 2,11 Samoa 8 0,0% 0 21,1
Tonga 3,76 0,00% 0,17 Vanuatu 7 0,0% 0 30,7
Trinidad and Tobago 500,95 0,08% 33,22 Cayman Islands 7 0,0% 0 16,5
Tunisia 584,89 0,09% 30,25 Saint Lucia 7 0,0% 0 22,1
Türkiye 7.054,72 1,12% 414,48 Antigua and Barbuda 6 0,0% 0 18,3
Turkmenistan 1.140,10 0,18% 73,25 Bermuda 5 0,0% 0 17,0
Turks and Caicos Islands 3,67 0,00% 0,22 São Tomé and Príncipe 5 0,0% 0 31,0
Uganda 662,21 0,11% 7,06 Grenada 4 0,0% 0 22,0
Ukraine 3.565,45 0,57% 207,91 Tonga 4 0,0% 0 22,7
United Arab Emirates 3.001,49 0,48% 197,85 Turks and Caicos Islands 4 0,0% 0 16,6 Ukraine
United Kingdom 6.050,71 0,96% 359,01 Saint Vincent and the Grenadines 3 0,0% 0 26,2
United States 76.418,10 12,15% 4.967,91 Saint Kitts and Nevis 3 0,0% 0 19,9
Uruguay 146,88 0,02% 7,16 Kiribati 3 0,0% 0 33,9
Uzbekistan 2.078,86 0,33% 115,12 Dominica 2 0,0% 0 25,2
Vanuatu 6,72 0,00% 0,22 Cook Islands 2 0,0% 0 16,5
Venezuela 2.155,10 0,34% 120,37 British Virgin Islands 2 0,0% 0 19,1
Viet Nam 6.095,86 0,97% 336,53 Faroes 1 0,0% 0 308,4
Western Sahara 10,52 0,00% 0,23 Anguilla 1 0,0% 0 21,3
Yemen 541,75 0,09% 12,34 Saint Pierre and Miquelon 1 0,0% 0 16,8
Zambia 353,54 0,06% 9,03 Saint Helena, Ascension and Tristan da Cunha 0 0,0% 0 17,5
Zimbabwe 374,40 0,06% 11,17 Falkland Islands 0 0,0% 0 16,7
sub sum 676.805,67 39.598,93   676.805   39.599  
EU27 -47.805,67 -2.908,38   0   0   sum
sum 629.000,00 36.690,55 share of global emissions
base data / data countries 629.000,00 36.690,55 10 countries with the highest GDP per capita.
rounding difference 0,00 0,00

[1]
AW:
If no entry is made, the actual value for 2019 is used.
[2]
AW:
only calculated for RM-6