| 3.67 | |||||||||||||||||||||||||||||||||||||||||||||
| input fields | base data | results | Calculations for the EU on the EEA database (including LULUCF and ISA); global emissions are based on EDGAR including LULUCF.[1] | B_i_cor | |||||||||||||||||||||||||||||||||||||||||
| select a country in the 'EU EEA-GCP' sheet | EU27 | ||||||||||||||||||||||||||||||||||||||||||||
| Calculation of national budgets with a given weighting of the population | |||||||||||||||||||||||||||||||||||||||||||||
| explicit weighting popluation | 50% | C | |||||||||||||||||||||||||||||||||||||||||||
| A. Distribution of the global budget from 2020 (BY = 2019): | |||||||||||||||||||||||||||||||||||||||||||||
| global budget from 2020 on (B_global): | 690 | Gt | total CO2 budget from 2020 on: | 650 | Gt | ||||||||||||||||||||||||||||||||||||||||
| 2020 - 2100 | |||||||||||||||||||||||||||||||||||||||||||||
| share selected country in global population 2019 | 5.79% | national budgets | 40.0 | Gt | ► weighting 100% | population in 2019 | 447 | M | P_i_BY | ||||||||||||||||||||||||||||||||||||
| share selected country in global emissions 2019 | 7.51% | 51.8 | Gt | ► weighting 100% | emissions in 2019 | 2,913 | M t | E_i_BY | |||||||||||||||||||||||||||||||||||||
| per capita emissions | 6.52 | t | |||||||||||||||||||||||||||||||||||||||||||
| per capita global | 5.34 | t | |||||||||||||||||||||||||||||||||||||||||||
| weighted key | 6.65% | weighting population | 50% | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| national CO2 budget 2020 - 2100 (B_i) | 45.9 | Gt | scope: | 15.8 | years | 47.34 | |||||||||||||||||||||||||||||||||||||||
| year emissions neutrality in a linear emissions path with no net negative emissions: | 2053 | ||||||||||||||||||||||||||||||||||||||||||||
| B. Distribution of the global budget from 2016 (BY = 2016): | |||||||||||||||||||||||||||||||||||||||||||||
| global budget to distribute here from 2016 on (B_global): | 856 | Gt | total CO2 budget from 2020 on: | 650 | Gt | ||||||||||||||||||||||||||||||||||||||||
| 2016 - 2100 | |||||||||||||||||||||||||||||||||||||||||||||
| share selected country in global population 2016 | 5.95% | national budgets | 50.9 | Gt | ► weighting 100% | population in 2016 | 444 | M | P_i_BY | ||||||||||||||||||||||||||||||||||||
| share selected country in global emissions 2016 | 7.90% | 67.6 | Gt | ► weighting 100% | emissions in 2016 | 2,991 | M t | E_i_BY | |||||||||||||||||||||||||||||||||||||
| per capita emissions | 6.73 | t | |||||||||||||||||||||||||||||||||||||||||||
| weighted key | 6.93% | weighting population | 50% | per capita global | 5.34 | t | |||||||||||||||||||||||||||||||||||||||
| national CO2 budget 2016 - 2100 (B_i) | 59.3 | Gt | weighting population | 50% | |||||||||||||||||||||||||||||||||||||||||
| - emissions of the selected country 2016 - 2019 | -12.0 | Gt | |||||||||||||||||||||||||||||||||||||||||||
| national CO2 budget 2020 - 2100 | 47.3 | Gt | scope: | 16.2 | years | 48.75 | |||||||||||||||||||||||||||||||||||||||
| year emissions neutrality in a linear emissions path with no net negative emissions: | 2053 | ||||||||||||||||||||||||||||||||||||||||||||
| Remaining national budgets taking into account actual emissions after 2019 | |||||||||||||||||||||||||||||||||||||||||||||
| Country selected: | EU27 | ||||||||||||||||||||||||||||||||||||||||||||
| A (2020) | B (2016) | A: Distribution of the global budget from 2020 | weighting population | 50% | |||||||||||||||||||||||||||||||||||||||||
| national budget from 2020 on | 45.9 | 47.3 | Gt | B: Distribution of the global budget from 2016 | |||||||||||||||||||||||||||||||||||||||||
| - actual emissions 2020 | -2.5 | Gt | global budget from 2020 on | 690 | Gt | ||||||||||||||||||||||||||||||||||||||||
| - actual emissions 2021 | -2.7 | Gt | |||||||||||||||||||||||||||||||||||||||||||
| - actual emissions 2022 | -2.7 | Gt | |||||||||||||||||||||||||||||||||||||||||||
| - actual emissions 2023 | -2.5 | Gt | |||||||||||||||||||||||||||||||||||||||||||
| - actual emissions 2024 | -2.4 | Gt | |||||||||||||||||||||||||||||||||||||||||||
| national budget from 2025 on | 33.0 | 34.3 | Gt | 34.19 | 35.55 | ||||||||||||||||||||||||||||||||||||||||
| year emissions neutrality | 2053 | 2053 | linear emissions path with no net negative emissions; start year: | 2020 | |||||||||||||||||||||||||||||||||||||||||
| 2053 | 2054 | 2025 | |||||||||||||||||||||||||||||||||||||||||||
| Which emissions do the national budgets cover here? | |||||||||||||||||||||||||||||||||||||||||||||
| The national CO2 budgets cover all anthropogenic CO2 emissions (use of fossil fuels including ISA, cement production and land use). | |||||||||||||||||||||||||||||||||||||||||||||
| Limitations
of the results: Here, LULUCF is used to refer to land use at both national and global levels. This is consistent in itself. However, the emissions factor is applied to a global CO2 budget that includes LUC. This may lead to distortions. |
|||||||||||||||||||||||||||||||||||||||||||||
| Extended Smooth Pathway Model (ESPM) | |||||||||||||||||||||||||||||||||||||||||||||
| Basic idea behind the ESPM: | |||||||||||||||||||||||||||||||||||||||||||||
| 1. National budgets: A predefined global CO2 budget is distributed to countries. The ESPM offers the weighted distribution key also used here for this purpose. | |||||||||||||||||||||||||||||||||||||||||||||
| 2. National paths: The ESPM offers the Regensburg Model Scenario Types RM 1 - 6 to derive plausible national paths that adhere to a national budget. | |||||||||||||||||||||||||||||||||||||||||||||
| Wep app | |||||||||||||||||||||||||||||||||||||||||||||
| The national budgets calculated here can be used in the following web application to calculate different national emission paths that all adhere to the given budget: | |||||||||||||||||||||||||||||||||||||||||||||
| https://paths.climate-calculator.info | |||||||||||||||||||||||||||||||||||||||||||||
| See the ‘Data export’ sheet for the data required there. | |||||||||||||||||||||||||||||||||||||||||||||
| Excel tool | |||||||||||||||||||||||||||||||||||||||||||||
| To be able to make more detailed settings and have more options, such as taking into account actual emissions after 2019, please refer to the Excel tool, which can be downloaded here (necessary data see below or use the sheet "Data export"): | |||||||||||||||||||||||||||||||||||||||||||||
| https://doi.org/10.5281/zenodo.4568839 | |||||||||||||||||||||||||||||||||||||||||||||
| See the "Data export" sheet for easy copying of data from this tool into the universal tool. | |||||||||||||||||||||||||||||||||||||||||||||
| Paper: EU | |||||||||||||||||||||||||||||||||||||||||||||
| The paper "Calculation of Paris-compatible Emission Targets for the EU with the Extended Smooth Pathway Model (ESPM)" shows exemplary emission targets under different global frameworks and can be downloaded here: | |||||||||||||||||||||||||||||||||||||||||||||
| https://doi.org/10.5281/zenodo.5678717 | |||||||||||||||||||||||||||||||||||||||||||||
| Calculation of the Implicit Weighting of the Population (IWP) for a given national budget (BY = 2019) | |||||||||||||||||||||||||||||||||||||||||||||
| global budget from 2020 on (B_global): | 690 | Gt | total CO2 budget from 2020 on: | 650 | Gt | ||||||||||||||||||||||||||||||||||||||||
| 2020 - 2100 | country: | EU27 | |||||||||||||||||||||||||||||||||||||||||||
| share selected country in global population 2019 | 5.79% | national budgets | 40.0 | Gt | ► weighting 100% | population in 2019 | 447 | M | P_i_BY | ||||||||||||||||||||||||||||||||||||
| share selected country in global emissions 2019 | 7.51% | 51.8 | Gt | ► weighting 100% | emissions in 2019 | 2,913 | M t | E_i_BY | |||||||||||||||||||||||||||||||||||||
| per capita emissions | 6.52 | t | |||||||||||||||||||||||||||||||||||||||||||
| per capita global | 5.34 | t | |||||||||||||||||||||||||||||||||||||||||||
| national CO2 budget 2020 - 2100 (B_i) | 46.00 | Gt | This value can be determined, for example, on the basis of the EU's NDC or national climate legislation. | 47.46 | |||||||||||||||||||||||||||||||||||||||||
| see above which emissions are covered here | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Implicit Weighting Population (IWP) | 49% | C | |||||||||||||||||||||||||||||||||||||||||||
| weighted key | 6.67% | ||||||||||||||||||||||||||||||||||||||||||||
| scope of the national budget: | 15.8 | years | |||||||||||||||||||||||||||||||||||||||||||
| year emissions neutrality in a linear emissions path with no net negative emissions: | 2053 | ||||||||||||||||||||||||||||||||||||||||||||