Paris-compatible national CO2 budgets      
- distribution of global budget from 2020 -
Global CO2 budget 2020 - 2100    650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
   
Database EDGAR  
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use (excluding international shipping and aviation; ISA) and cement production  
Global LUC budget 2020 - 2100 in Gt 0      
Global ISA budget 2020 - 2100 in Gt 20  
CeCS adjustment in Gt 40      
Population weighting vs. emissions 50%   B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
      EDGAR
China 11.8 169 2050       175
United States 5.0 59 2045       62
EU27 2.9 46 2052       47
India 2.6 83 2086       84
Russia 1.9 23 2046       24
Japan 1.1 16 2049       16
Sum 25.2 396        
Share of global emissions 69% 59%        
Country Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality      
Afghanistan 11.44 1.720 2322       1.726
Albania 4.99 0.173 2090       0.176
Algeria 186.05 3.546 2059       3.639
Angola 27.40 1.630 2140       1.644
Anguilla 0.03 0.001 2087       0.001
Antigua and Barbuda 0.34 0.008 2066       0.008
Argentina 182.96 3.624 2061       3.715
Armenia 6.43 0.186 2079       0.189
Aruba 0.50 0.009 2057       0.009
Australia 408.24 4.803 2045       5.008
Austria 68.76 1.006 2050       1.041
Azerbaijan 36.96 0.771 2063       0.790
Bahamas 1.44 0.031 2064       0.031
Bahrain 36.73 0.405 2043       0.424
Bangladesh 112.44 8.324 2169       8.380
Barbados 0.85 0.020 2069       0.021
Belarus 61.34 0.968 2053       0.998
Belgium 100.01 1.412 2049       1.462
Belize 0.39 0.021 2126       0.021
Benin 8.14 0.587 2165       0.591
Bermuda 0.30 0.005 2057       0.006
Bhutan 1.85 0.053 2078       0.054
Bolivia 22.00 0.694 2084       0.705
Bosnia and Herzegovina 22.60 0.358 2053       0.369
Botswana 6.61 0.163 2070       0.167
Brazil 468.59 13.489 2079       13.723
British Virgin Islands 0.09 0.002 2072       0.002
Brunei 7.44 0.087 2044       0.090
Bulgaria 44.64 0.710 2053       0.732
Burkina Faso 5.74 0.935 2347       0.938
Burundi 0.77 0.510 3344       0.510
Cabo Verde 0.84 0.032 2097       0.032
Cambodia 15.71 0.859 2130       0.867
Cameroon 9.50 1.186 2271       1.191
Canada 607.29 7.144 2045       7.447
Cayman Islands 0.39 0.006 2053       0.006
Central African Republic 0.36 0.213 3204       0.213
Chad 2.26 0.708 2647       0.709
Chile 95.22 1.663 2056       1.710
China 11,834.99 169.346 2050       175.263
Colombia 87.21 2.959 2089       3.002
Comoros 0.23 0.039 2364       0.039
Congo 6.31 0.298 2116       0.301
Cook Islands 0.10 0.002 2054       0.002
Costa Rica 8.15 0.291 2092       0.295
Côte d’Ivoire 13.32 1.230 2206       1.237
Croatia 17.97 0.343 2059       0.352
Cuba 24.97 0.726 2079       0.739
Curaçao 1.45 0.020 2049       0.021
Cyprus 7.22 0.118 2054       0.121
Czechia 103.77 1.406 2048       1.458
Democratic Republic of the Congo 3.29 3.797 4330       3.799
Denmark 30.02 0.524 2056       0.539
Djibouti 0.84 0.050 2141       0.051
Dominica 0.09 0.004 2115       0.004
Dominican Republic 28.38 0.736 2073       0.750
Ecuador 40.77 1.114 2076       1.134
Egypt 236.62 6.547 2076       6.666
El Salvador 8.11 0.354 2108       0.358
Equatorial Guinea 5.12 0.106 2062       0.108
Eritrea 0.67 0.237 2724       0.237
Estonia 15.46 0.197 2047       0.205
Eswatini 1.24 0.073 2138       0.073
Ethiopia 18.30 4.951 2562       4.960
Falkland Islands 0.02 0.000 2054       0.000
Faroes 0.002 0.002 4126       0.002
Fiji 1.87 0.057 2082       0.058
Finland 44.15 0.643 2050       0.665
France and Monaco 325.45 5.805 2057       5.968
French Guiana 0.36 0.016 2112       0.016
French Polynesia 0.82 0.020 2070       0.020
Gabon 4.64 0.134 2079       0.136
Georgia 11.94 0.278 2068       0.284
Germany 696.50 9.917 2049       10.265
Ghana 20.27 1.492 2168       1.502
Gibraltar 0.37 0.005 2047       0.005
Greece 61.50 1.043 2055       1.073
Greenland 0.51 0.007 2049       0.007
Grenada 0.18 0.006 2092       0.006
Guadeloupe 1.10 0.029 2075       0.030
Guatemala 19.63 0.942 2117       0.952
Guinea 4.77 0.625 2283       0.628
Guinea-Bissau 0.28 0.087 2639       0.088
Guyana 2.84 0.060 2063       0.061
Haiti 3.38 0.519 2328       0.521
Honduras 10.20 0.508 2121       0.514
Hong Kong 43.51 0.721 2054       0.743
Hungary 51.02 0.884 2056       0.909
Iceland 3.18 0.044 2049       0.045
India 2,550.24 82.657 2086       83.932
Indonesia 641.71 17.546 2076       17.867
Iran 722.49 10.170 2049       10.531
Iraq 220.89 3.765 2055       3.875
Ireland 36.36 0.541 2051       0.560
Israel and Palestine, State of 64.93 1.189 2058       1.221
Italy, San Marino and the Holy See 332.45 5.597 2055       5.763
Jamaica 8.24 0.201 2070       0.205
Japan 1,124.63 15.741 2049       16.303
Jordan 23.29 0.649 2077       0.661
Kazakhstan 219.01 2.800 2047       2.909
Kenya 19.48 2.445 2272       2.455
Kiribati 0.07 0.006 2190       0.006
Kuwait 97.33 1.070 2043       1.119
Kyrgyzstan 10.24 0.363 2092       0.368
Laos 19.37 0.483 2071       0.493
Latvia 7.85 0.154 2060       0.158
Lebanon 27.00 0.509 2059       0.523
Lesotho 0.79 0.107 2292       0.107
Liberia 1.02 0.225 2465       0.226
Libya 63.46 0.863 2048       0.894
Lithuania 14.30 0.254 2057       0.262
Luxembourg 9.67 0.114 2045       0.119
Macao 2.08 0.047 2066       0.048
Madagascar 4.01 1.208 2623       1.210
Malawi 5.62 0.908 2344       0.910
Malaysia 254.21 3.722 2050       3.849
Maldives 1.38 0.032 2068       0.033
Mali 6.15 0.911 2317       0.914
Malta 1.67 0.034 2062       0.035
Martinique 1.02 0.026 2072       0.027
Mauritania 4.52 0.244 2129       0.246
Mauritius 4.21 0.094 2065       0.096
Mexico 502.71 10.321 2062       10.573
Moldova 9.06 0.257 2078       0.262
Mongolia 25.34 0.368 2050       0.381
Morocco 72.05 2.247 2083       2.283
Mozambique 8.65 1.443 2355       1.447
Myanmar/Burma 34.78 2.677 2175       2.694
Namibia 3.85 0.150 2099       0.152
Nepal 13.49 1.423 2232       1.430
Netherlands 157.83 2.180 2049       2.259
New Caledonia 5.57 0.063 2044       0.066
New Zealand 37.26 0.547 2050       0.566
Nicaragua 5.36 0.325 2142       0.327
Niger 2.34 1.028 2901       1.029
Nigeria 127.74 9.892 2176       9.956
North Korea 73.47 1.786 2070       1.823
North Macedonia 8.68 0.170 2060       0.174
Norway 45.29 0.647 2050       0.669
Oman 85.33 0.993 2044       1.036
Pakistan 202.74 10.732 2127       10.833
Palau 1.27 0.013 2041       0.013
Panama 13.21 0.304 2067       0.310
Papua New Guinea 6.50 0.432 2154       0.435
Paraguay 8.54 0.381 2110       0.385
Peru 58.80 1.966 2088       1.995
Philippines 147.85 6.041 2103       6.115
Poland 311.80 4.488 2050       4.644
Portugal 46.43 0.868 2058       0.891
Puerto Rico 12.30 0.271 2065       0.277
Qatar 122.97 1.238 2041       1.299
Réunion 2.56 0.062 2069       0.063
Romania 81.14 1.584 2060       1.625
Russia 1,867.76 23.241 2046       24.175
Rwanda 1.52 0.570 2772       0.570
Saint Helena, Ascension and Tristan da Cunha 0.02 0.000 2060       0.000
Saint Kitts and Nevis 0.13 0.004 2077       0.004
Saint Lucia 0.29 0.010 2093       0.011
Saint Pierre and Miquelon 0.03 0.001 2055       0.001
Saint Vincent and the Grenadines 0.12 0.006 2122       0.006
Samoa 0.32 0.012 2093       0.012
São Tomé and Príncipe 0.16 0.011 2155       0.011
Saudi Arabia 581.19 6.770 2044       7.061
Senegal 11.03 0.828 2171       0.833
Serbia and Montenegro 59.20 0.945 2053       0.975
Seychelles 0.90 0.012 2048       0.013
Sierra Leone 1.32 0.354 2557       0.355
Singapore 56.05 0.765 2048       0.793
Slovakia 34.80 0.553 2053       0.571
Slovenia 14.75 0.225 2051       0.232
Solomon Islands 0.29 0.030 2229       0.030
Somalia 1.31 0.691 3074       0.692
South Africa 477.55 6.866 2050       7.105
South Korea 675.06 8.371 2046       8.708
Spain and Andorra 254.34 4.331 2055       4.458
Sri Lanka 23.97 1.131 2115       1.143
Sudan and South Sudan 23.30 2.571 2242       2.583
Suriname 2.66 0.049 2058       0.050
Sweden 39.51 0.796 2061       0.816
Switzerland and Liechtenstein 38.00 0.720 2059       0.739
Syria 30.27 1.079 2092       1.094
Taiwan 290.41 3.674 2046       3.819
Tajikistan 9.12 0.487 2128       0.491
Tanzania 17.07 2.801 2349       2.810
Thailand 293.81 5.683 2060       5.830
The Gambia 0.47 0.101 2453       0.101
Timor-Leste 0.63 0.064 2226       0.065
Togo 2.11 0.375 2377       0.376
Tonga 0.19 0.007 2088       0.007
Trinidad and Tobago 33.22 0.362 2043       0.379
Tunisia 30.70 0.791 2073       0.806
Türkiye 414.41 7.374 2057       7.581
Turkmenistan 73.03 0.922 2046       0.959
Turks and Caicos Islands 0.22 0.004 2054       0.004
Uganda 7.07 2.050 2601       2.054
Ukraine 207.82 3.793 2058       3.897
United Arab Emirates 195.12 2.196 2044       2.293
United Kingdom 358.07 6.166 2055       6.345
United States 4,955.96 59.378 2045       61.856
Uruguay 7.16 0.216 2081       0.220
Uzbekistan 114.22 2.464 2064       2.521
Vanuatu 0.20 0.014 2165       0.014
Venezuela 137.90 2.678 2060       2.747
Viet Nam 335.69 7.286 2064       7.454
Western Sahara 0.23 0.027 2256       0.028
Yemen 19.07 1.458 2174       1.468
Zambia 9.03 0.870 2214       0.875
Zimbabwe 12.99 0.870 2155       0.876
Sum 36,827 670 2057       688
EU27 2,909 45.7 2052       47.2
Source: https://doi.org/10.5281/zenodo.5837866
base data sheet 36.827 670
global budget   650
LUC   0
ISA   -20
adjustment CeCS   40
check   670