Paris-compatible national CO2 budgets
 (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100    650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database GCP
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use, cement production and land-use; excluding international shipping and aviation (ISA) and cement carbonaltion sink (CeCS)
Global ISA budget 2020 - 2100 in Gt 20
CeCS adjustment in Gt 40
Population weighting vs. emissions 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
GCP
China 10.5 147 2049 152
USA 5.3 57 2043 60
EU27 2.9 42 2051 44
India 2.5 80 2084 81
Russia 2.0 22 2043 23
Japan 1.1 14 2047 15
Sum 24.2 363  
Share of global emissions 59% 54%  
Countries with complete LUC data
in 2019
Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
Afghanistan 16.20 1.748 2237 1.756
Albania 4.83 0.167 2090 0.169
Algeria 187.21 3.371 2057 3.464
Andorra 0.48 0.007 2051 0.008
Angola 100.35 2.194 2065 2.244
Antigua and Barbuda 0.61 0.009 2052 0.010
Argentina 289.04 4.301 2051 4.446
Armenia 6.74 0.182 2075 0.186
Australia 430.43 4.577 2042 4.792
Austria 67.14 0.925 2049 0.958
Azerbaijan 41.00 0.767 2058 0.788
Bahamas 2.39 0.037 2052 0.038
Bangladesh 101.55 8.124 2181 8.174
Barbados 1.33 0.023 2056 0.024
Belarus 69.30 0.971 2049 1.006
Belgium 101.67 1.326 2047 1.377
Belize 8.29 0.084 2041 0.088
Benin 19.23 0.668 2091 0.678
Bhutan 5.06 0.077 2051 0.079
Bosnia and Herzegovina 21.04 0.323 2052 0.333
Botswana 7.66 0.165 2064 0.169
Brazil 1,785.21 23.691 2048 24.583
Brunei Darussalam 10.62 0.106 2041 0.111
Bulgaria 39.87 0.627 2052 0.647
Burkina Faso 24.17 1.079 2110 1.091
Burundi 3.19 0.529 2352 0.530
Cambodia 71.66 1.297 2057 1.332
Canada 690.19 7.212 2042 7.557
Central African Republic 38.29 0.520 2048 0.539
Chad 20.22 0.851 2105 0.861
Chile 107.91 1.671 2052 1.725
China 10,468.43 146.506 2049 151.740
Colombia 548.94 6.613 2045 6.888
Congo 18.58 0.391 2063 0.401
Costa Rica 8.93 0.289 2086 0.294
Côte d'Ivoire 100.95 1.927 2059 1.977
Croatia 17.96 0.325 2057 0.334
Cuba 22.07 0.678 2082 0.689
Cyprus 6.87 0.108 2052 0.111
Czechia 99.05 1.264 2047 1.314
North Korea 75.78 1.732 2067 1.769
Democratic Republic of the Congo 488.53 7.726 2053 7.970
Denmark 33.32 0.521 2052 0.538
Djibouti 0.61 0.048 2179 0.048
Dominica 0.12 0.004 2089 0.004
Dominican Republic 29.72 0.718 2069 0.733
Ecuador 60.81 1.236 2062 1.266
Egypt 233.79 6.289 2075 6.406
El Salvador 5.04 0.321 2148 0.323
Equatorial Guinea 6.39 0.111 2056 0.114
Eritrea 1.27 0.241 2399 0.242
Estonia 12.50 0.158 2046 0.164
Ethiopia 65.12 5.312 2184 5.344
Fiji 0.96 0.048 2120 0.048
Finland 73.55 0.837 2044 0.874
France 263.40 4.979 2059 5.110
Gabon 9.71 0.170 2056 0.175
Gambia 1.25 0.107 2192 0.108
Georgia 4.79 0.208 2108 0.211
Germany 708.70 9.323 2047 9.678
Ghana 30.11 1.551 2124 1.566
Greece 53.88 0.920 2055 0.947
Grenada 0.29 0.007 2069 0.007
Guatemala 49.50 1.165 2068 1.189
Guinea 59.89 1.067 2057 1.097
Guinea-Bissau 4.48 0.121 2075 0.123
Guyana 2.39 0.054 2066 0.055
Haiti 1.51 0.501 2683 0.501
Honduras 20.82 0.584 2077 0.595
Hungary 41.78 0.758 2057 0.779
Iceland 3.87 0.046 2045 0.048
India 2,532.90 79.980 2084 81.247
Indonesia 1,755.29 25.931 2051 26.808
Iraq 215.45 3.501 2054 3.609
Ireland 39.76 0.533 2048 0.553
Iran 737.30 9.572 2047 9.940
Israel 60.02 0.883 2050 0.913
Italy 330.64 5.251 2053 5.417
Jamaica 8.72 0.197 2066 0.201
Japan 1,090.53 14.346 2047 14.892
Jordan 24.71 0.638 2073 0.650
Kazakhstan 321.70 3.414 2042 3.575
Kenya 33.53 2.540 2173 2.557
Kuwait 87.22 0.891 2041 0.935
Kyrgyzstan 10.54 0.356 2088 0.361
Laos 45.17 0.673 2051 0.695
Latvia 10.00 0.164 2054 0.169
Lebanon 25.76 0.472 2058 0.485
Lesotho 1.14 0.109 2212 0.109
Liberia 20.86 0.385 2058 0.396
Libya 81.10 0.943 2044 0.983
Liechtenstein 0.13 0.003 2063 0.003
Lithuania 15.16 0.247 2054 0.255
Luxembourg 9.87 0.106 2042 0.111
North Macedonia 7.75 0.153 2061 0.157
Madagascar 27.59 1.395 2122 1.409
Malawi 13.72 0.968 2162 0.975
Malaysia 354.73 4.284 2045 4.461
Mali 24.11 1.051 2108 1.063
Mauritania 5.20 0.245 2115 0.247
Mauritius 4.55 0.092 2061 0.094
Mexico 731.97 11.679 2053 12.045
Mongolia 32.71 0.403 2046 0.419
Montenegro 1.02 0.035 2090 0.036
Morocco 66.73 2.132 2085 2.165
Mozambique 21.11 1.535 2166 1.546
Myanmar 119.53 3.329 2077 3.389
Namibia 7.50 0.176 2068 0.179
Nepal 17.92 1.446 2182 1.455
Netherlands 158.13 2.025 2047 2.105
New Zealand 40.82 0.539 2047 0.559
Nicaragua 20.47 0.442 2064 0.452
Niger 13.70 1.118 2184 1.125
Nigeria 128.96 9.775 2173 9.839
Norway 47.59 0.620 2047 0.644
State of Palestine 3.16 0.241 2173 0.243
Oman 59.82 0.702 2044 0.732
Pakistan 221.98 10.686 2117 10.797
Panama 15.54 0.309 2061 0.317
Papua New Guinea 40.72 0.703 2056 0.723
Paraguay 44.76 0.666 2051 0.688
Peru 126.93 2.459 2060 2.523
Philippines 182.10 6.172 2089 6.263
Bolivia 111.51 1.398 2046 1.454
Poland 312.30 4.182 2048 4.338
Portugal 51.51 0.863 2055 0.889
Qatar 94.55 0.885 2040 0.933
Cameroon 37.46 1.403 2096 1.422
South Korea 638.19 7.401 2044 7.720
Moldova 11.13 0.265 2069 0.271
South Sudan 5.75 0.603 2231 0.606
Sudan 41.12 2.192 2128 2.213
Romania 69.33 1.408 2062 1.443
Russia 1,996.15 22.424 2043 23.422
Rwanda 2.98 0.580 2410 0.581
Saint Lucia 0.44 0.011 2073 0.012
Sao Tome and Principe 0.18 0.011 2140 0.011
Saudi Arabia 683.42 7.020 2042 7.362
Senegal 16.06 0.858 2128 0.866
Serbia 33.95 0.579 2055 0.596
Sierra Leone 9.14 0.417 2112 0.421
Singapore 49.82 0.659 2047 0.683
Slovakia 39.09 0.554 2049 0.573
Slovenia 17.89 0.235 2047 0.244
Solomon Islands 3.56 0.056 2053 0.058
Somalia 13.96 0.792 2134 0.799
South Africa 475.51 6.375 2048 6.613
Spain 231.08 3.886 2055 4.002
Sri Lanka 30.12 1.157 2098 1.172
Saint Vincent and the Grenadines 0.18 0.006 2089 0.006
Suriname 5.17 0.067 2047 0.069
Eswatini 1.26 0.072 2135 0.072
Sweden 46.16 0.811 2056 0.834
Switzerland 36.83 0.671 2057 0.689
Syria 29.63 1.044 2091 1.058
Tajikistan 8.92 0.476 2128 0.480
Thailand 378.65 6.079 2053 6.268
Timor-Leste 3.71 0.089 2069 0.091
Togo 2.81 0.378 2290 0.380
Trinidad and Tobago 40.63 0.389 2040 0.409
Tunisia 30.56 0.759 2071 0.775
Türkiye 394.72 6.802 2055 6.999
Turkmenistan 68.88 0.816 2045 0.851
Uganda 15.93 2.115 2287 2.123
Ukraine 231.59 3.779 2054 3.895
United Arab Emirates 211.22 2.132 2041 2.238
United Kingdom 377.93 5.971 2053 6.160
Tanzania 103.10 3.481 2089 3.533
USA 5,293.13 57.182 2043 59.829
Uruguay 5.58 0.197 2091 0.199
Uzbekistan 108.53 2.304 2063 2.359
Vanuatu -0.11 0.012 1809 0.012
Venezuela 139.61 2.555 2058 2.625
Viet Nam 445.87 7.845 2056 8.068
Yemen 22.14 1.464 2153 1.475
Zambia 64.46 1.310 2062 1.342
Zimbabwe 16.94 0.889 2126 0.897
EU27 2,852 42.4 2051 43.8
Source: https://doi.org/10.5281/zenodo.5837866