Results for all countries of the world (exportable as PDF)
Paris-compatible national CO2 budgets (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100  650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database EDGAR EEA/GCP
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use and cement production excluding international shipping and aviation (ISA) all anthropogenic CO2 emissions including Land-use (LUC); ISA emissions according to the 'sales principle'
Global LUC budget 2020 - 2100 0 Gt   -
Global ISA budget 2020 - 2100 21 Gt   -
Population weighting vs. emissions 50% 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
EDGAR EEA
China 11,8 159 2048       165
United States 5,0 56 2044       58
EU27 2,9 43 2051 3,0 43 2050 44 44
India 2,6 78 2082       79
Russia 1,9 22 2044       23
Japan 1,1 15 2047       15
Sum 25,2 372        
Share of global emissions 69% 59%        
Country Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
Afghanistan 12,10 1,621 2289 - - - 1,627 -
Albania 4,98 0,163 2086 - - - 0,165 -
Algeria 181,69 3,298 2057 - - - 3,389 -
Angola 27,00 1,528 2134 - - - 1,541 -
Anguilla 0,03 0,001 2083 - - - 0,001 -
Antigua and Barbuda 0,34 0,007 2063 - - - 0,007 -
Argentina 183,27 3,410 2058 - - - 3,502 -
Armenia 6,42 0,175 2075 - - - 0,178 -
Aruba 0,51 0,009 2055 - - - 0,009 -
Australia 407,91 4,520 2043 - - - 4,724 -
Austria 68,78 0,947 2049 77 0,99 2047 0,981 1,03
Azerbaijan 36,98 0,725 2060 - - - 0,744 -
Bahamas 1,45 0,029 2061 - - - 0,030 -
Bahrain 36,85 0,383 2042 - - - 0,401 -
Bangladesh 109,32 7,791 2164 - - - 7,846 -
Barbados 0,87 0,019 2065 - - - 0,020 -
Belarus 61,25 0,910 2051 - - - 0,940 -
Belgium 100,31 1,331 2048 131 1,55 2045 1,382 1,61
Belize 0,40 0,019 2118 - - - 0,020 -
Benin 8,14 0,551 2156 - - - 0,555 -
Bermuda 0,30 0,005 2055 - - - 0,005 -
Bhutan 1,81 0,049 2075 - - - 0,050 -
Bolivia 22,00 0,653 2080 - - - 0,664 -
Bosnia and Herzegovina 22,60 0,337 2051 - - - 0,348 -
Botswana 7,34 0,160 2065 - - - 0,163 -
Brazil 468,58 12,678 2075 - - - 12,913 -
British Virgin Islands 0,09 0,002 2068 - - - 0,002 -
Brunei 7,60 0,083 2043 - - - 0,087 -
Bulgaria 44,64 0,668 2051 34 0,57 2055 0,690 0,58
Burkina Faso 5,70 0,878 2329 - - - 0,880 -
Burundi 0,77 0,479 3272 - - - 0,479 -
Cabo Verde 0,84 0,030 2093 - - - 0,030 -
Cambodia 15,71 0,807 2124 - - - 0,815 -
Cameroon 10,27 1,120 2239 - - - 1,125 -
Canada 609,08 6,741 2043 - - - 7,046 -
Cayman Islands 0,39 0,006 2051 - - - 0,006 -
Central African Republic 0,30 0,199 3340 - - - 0,200 -
Chad 2,36 0,665 2584 - - - 0,666 -
Chile 95,25 1,564 2054 - - - 1,612 -
China 11.813,06 159,171 2048 - - - 165,077 -
Colombia 86,06 2,771 2085 - - - 2,814 -
Comoros 0,23 0,037 2345 - - - 0,037 -
Congo 7,24 0,288 2101 - - - 0,292 -
Cook Islands 0,11 0,002 2051 - - - 0,002 -
Costa Rica 8,19 0,274 2088 - - - 0,278 -
Côte d’Ivoire 13,18 1,154 2196 - - - 1,161 -
Croatia 17,97 0,323 2057 13 0,27 2064 0,332 0,28
Cuba 22,29 0,660 2080 - - - 0,671 -
Curaçao 2,51 0,028 2043 - - - 0,029 -
Cyprus 7,22 0,111 2052 9 0,11 2046 0,114 0,11
Czechia 103,78 1,323 2046 107 1,32 2046 1,375 1,37
Democratic Republic of the Congo 4,45 3,575 3629 - - - 3,577 -
Denmark 30,08 0,493 2054 37 0,55 2050 0,508 0,57
Djibouti 0,83 0,047 2135 - - - 0,048 -
Dominica 0,09 0,004 2109 - - - 0,004 -
Dominican Republic 28,46 0,692 2070 - - - 0,707 -
Ecuador 41,93 1,057 2071 - - - 1,078 -
Egypt 237,03 6,158 2073 - - - 6,276 -
El Salvador 8,11 0,332 2103 - - - 0,336 -
Equatorial Guinea 5,12 0,099 2060 - - - 0,102 -
Eritrea 0,67 0,222 2681 - - - 0,223 -
Estonia 15,46 0,186 2045 16 0,18 2044 0,193 0,19
Eswatini 1,14 0,067 2140 - - - 0,068 -
Ethiopia 18,48 4,650 2524 - - - 4,659 -
Falkland Islands 0,02 0,000 2052 - - - 0,000 -
Faroes 0,002 0,002 3997 - - - 0,002 -
Fiji 1,62 0,051 2084 - - - 0,052 -
Finland 44,14 0,605 2048 47 0,61 2047 0,627 0,63
France and Monaco 322,90 5,438 2055 314 5,38 2055 5,600 5,53
French Guiana 0,36 0,015 2105 - - - 0,015 -
French Polynesia 0,79 0,018 2068 - - - 0,019 -
Gabon 5,65 0,134 2069 - - - 0,137 -
Georgia 11,92 0,261 2065 - - - 0,267 -
Germany 696,50 9,332 2048 806 10,03 2046 9,680 10,43
Ghana 20,28 1,401 2159 - - - 1,411 -
Gibraltar 0,72 0,008 2042 - - - 0,008 -
Greece 61,49 0,981 2053 73 1,04 2050 1,012 1,08
Greenland 0,52 0,007 2047 - - - 0,007 -
Grenada 0,18 0,006 2087 - - - 0,006 -
Guadeloupe 1,12 0,028 2071 - - - 0,028 -
Guatemala 19,66 0,885 2111 - - - 0,895 -
Guinea 4,81 0,588 2265 - - - 0,590 -
Guinea-Bissau 0,36 0,083 2485 - - - 0,083 -
Guyana 2,79 0,056 2061 - - - 0,057 -
Haiti 3,59 0,489 2293 - - - 0,491 -
Honduras 10,15 0,477 2115 - - - 0,482 -
Hong Kong 43,51 0,678 2052 - - - 0,700 -
Hungary 51,50 0,835 2053 45 0,77 2056 0,861 0,79
Iceland 3,18 0,041 2047 - - - 0,043 -
India 2.551,49 77,690 2082 - - - 78,966 -
Indonesia 637,57 16,457 2073 - - - 16,776 -
Iran 712,58 9,486 2048 - - - 9,842 -
Iraq 193,65 3,308 2055 - - - 3,405 -
Ireland 36,37 0,509 2049 41 0,54 2047 0,528 0,56
Israel and Palestine, State of 65,31 1,121 2055 - - - 1,154 -
Italy, San Marino and the Holy See 332,56 5,266 2053 309 5,02 2053 5,432 5,17
Jamaica 8,44 0,191 2066 - - - 0,195 -
Japan 1.123,81 14,806 2047 - - - 15,368 -
Jordan 23,29 0,610 2073 - - - 0,622 -
Kazakhstan 218,81 2,634 2045 - - - 2,743 -
Kenya 19,48 2,296 2257 - - - 2,306 -
Kiribati 0,08 0,006 2167 - - - 0,006 -
Kuwait 96,83 1,003 2042 - - - 1,052 -
Kyrgyzstan 10,23 0,341 2088 - - - 0,346 -
Laos 19,37 0,454 2068 - - - 0,464 -
Latvia 7,91 0,146 2058 5 0,12 2067 0,150 0,13
Lebanon 27,00 0,479 2056 - - - 0,492 -
Lesotho 0,78 0,100 2277 - - - 0,101 -
Liberia 1,01 0,212 2440 - - - 0,212 -
Libya 57,47 0,761 2047 - - - 0,789 -
Lithuania 14,30 0,239 2054 9 0,19 2063 0,247 0,20
Luxembourg 9,69 0,107 2043 11 0,12 2042 0,112 0,12
Macao 2,25 0,045 2061 - - - 0,047 -
Madagascar 4,01 1,134 2587 - - - 1,136 -
Malawi 5,61 0,852 2325 - - - 0,855 -
Malaysia 255,17 3,511 2049 - - - 3,638 -
Maldives 1,52 0,031 2062 - - - 0,032 -
Mali 6,11 0,855 2301 - - - 0,858 -
Malta 1,67 0,032 2059 9 0,10 2042 0,033 0,10
Martinique 1,04 0,025 2068 - - - 0,025 -
Mauritania 4,49 0,229 2123 - - - 0,231 -
Mauritius 4,21 0,088 2063 - - - 0,090 -
Mexico 493,67 9,628 2060 - - - 9,875 -
Moldova 9,11 0,242 2074 - - - 0,247 -
Mongolia 25,34 0,346 2048 - - - 0,359 -
Morocco 71,87 2,110 2080 - - - 2,146 -
Mozambique 8,63 1,355 2335 - - - 1,359 -
Myanmar/Burma 34,39 2,511 2167 - - - 2,528 -
Namibia 3,86 0,141 2094 - - - 0,143 -
Nepal 13,46 1,336 2220 - - - 1,343 -
Netherlands 157,97 2,053 2047 204 2,38 2044 2,132 2,48
New Caledonia 5,78 0,061 2042 - - - 0,064 -
New Zealand 37,25 0,515 2049 - - - 0,533 -
Nicaragua 5,32 0,305 2135 - - - 0,307 -
Niger 2,37 0,966 2835 - - - 0,967 -
Nigeria 126,11 9,277 2168 - - - 9,340 -
North Korea 73,41 1,678 2067 - - - 1,715 -
North Macedonia 8,68 0,159 2058 - - - 0,164 -
Norway 45,35 0,609 2048 - - - 0,632 -
Oman 85,43 0,936 2043 - - - 0,979 -
Pakistan 198,84 10,048 2122 - - - 10,148 -
Palau 1,27 0,012 2040 - - - 0,012 -
Panama 13,16 0,285 2064 - - - 0,292 -
Papua New Guinea 5,04 0,393 2177 - - - 0,396 -
Paraguay 8,52 0,358 2105 - - - 0,362 -
Peru 58,17 1,842 2084 - - - 1,871 -
Philippines 147,92 5,677 2098 - - - 5,751 -
Poland 312,07 4,226 2048 296 4,00 2048 4,382 4,15
Portugal 46,43 0,816 2056 51 0,85 2054 0,839 0,88
Puerto Rico 12,63 0,257 2062 - - - 0,264 -
Qatar 117,66 1,120 2040 - - - 1,179 -
Réunion 2,56 0,058 2067 - - - 0,059 -
Romania 81,15 1,490 2058 30 1,06 2091 1,531 1,08
Russia 1.858,00 21,795 2044 - - - 22,724 -
Rwanda 1,52 0,535 2727 - - - 0,536 -
Saint Helena, Ascension and Tristan da Cunha 0,02 0,000 2058 - - - 0,000 -
Saint Kitts and Nevis 0,13 0,003 2073 - - - 0,003 -
Saint Lucia 0,29 0,010 2088 - - - 0,010 -
Saint Pierre and Miquelon 0,04 0,001 2053 - - - 0,001 -
Saint Vincent and the Grenadines 0,12 0,006 2115 - - - 0,006 -
Samoa 0,37 0,011 2082 - - - 0,011 -
São Tomé and Príncipe 0,16 0,010 2148 - - - 0,010 -
Saudi Arabia 579,81 6,362 2043 - - - 6,652 -
Senegal 11,03 0,777 2162 - - - 0,783 -
Serbia and Montenegro 59,14 0,889 2051 - - - 0,918 -
Seychelles 0,89 0,012 2047 - - - 0,012 -
Sierra Leone 1,21 0,332 2571 - - - 0,332 -
Singapore 55,89 0,718 2047 - - - 0,746 -
Slovakia 34,81 0,521 2051 29 0,46 2053 0,538 0,48
Slovenia 14,83 0,212 2050 10 0,17 2054 0,219 0,18
Solomon Islands 0,32 0,029 2200 - - - 0,029 -
Somalia 0,85 0,645 3545 - - - 0,645 -
South Africa 477,54 6,461 2048 - - - 6,700 -
South Korea 654,99 7,708 2045 - - - 8,036 -
Spain and Andorra 254,35 4,074 2053 240 3,93 2054 4,201 4,05
Sri Lanka 23,97 1,063 2110 - - - 1,075 -
Sudan and South Sudan 23,47 2,416 2227 - - - 2,428 -
Suriname 2,66 0,046 2056 - - - 0,048 -
Sweden 39,50 0,749 2059 9 0,51 2133 0,768 0,51
Switzerland and Liechtenstein 38,40 0,680 2056 - - - 0,699 -
Syria 33,32 1,040 2083 - - - 1,057 -
Taiwan 290,42 3,458 2045 - - - 3,603 -
Tajikistan 9,04 0,456 2122 - - - 0,461 -
Tanzania 17,00 2,630 2330 - - - 2,638 -
Thailand 286,47 5,282 2058 - - - 5,425 -
The Gambia 0,47 0,095 2429 - - - 0,095 -
Timor-Leste 0,73 0,061 2190 - - - 0,062 -
Togo 2,11 0,352 2355 - - - 0,353 -
Tonga 0,17 0,006 2092 - - - 0,006 -
Trinidad and Tobago 33,22 0,341 2042 - - - 0,357 -
Tunisia 30,25 0,740 2070 - - - 0,755 -
Türkiye 414,48 6,936 2054 - - - 7,143 -
Turkmenistan 73,25 0,870 2045 - - - 0,907 -
Turks and Caicos Islands 0,22 0,003 2052 - - - 0,003 -
Uganda 7,06 1,925 2566 - - - 1,928 -
Ukraine 207,91 3,568 2055 - - - 3,672 -
United Arab Emirates 197,85 2,091 2042 - - - 2,190 -
United Kingdom 359,01 5,808 2053 - - - 5,988 -
United States 4.967,91 56,004 2044 - - - 58,488 -
Uruguay 7,16 0,203 2078 - - - 0,207 -
Uzbekistan 115,12 2,325 2061 - - - 2,382 -
Vanuatu 0,22 0,014 2145 - - - 0,014 -
Venezuela 120,37 2,369 2060 - - - 2,429 -
Viet Nam 336,53 6,858 2062 - - - 7,026 -
Western Sahara 0,23 0,026 2242 - - - 0,026 -
Yemen 12,34 1,312 2234 - - - 1,318 -
Zambia 9,03 0,817 2202 - - - 0,822 -
Zimbabwe 11,17 0,801 2164 - - - 0,807 -
Sum 36.691 629 2055 2.963 42,8 2050 647 44,31
   
EU27 2.908 43,0 2051 2.963 42,8 2050 44,5 44,3
Source: https://doi.org/10.5281/zenodo.5837866