Results for all countries of the world (exportable as PDF)
Paris-compatible national CO2 budgets (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100  650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database EDGAR EEAeL/GCP
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use (excluding international shipping and aviation; ISA) and cement production CO2 emissions from fossil fuel use and cement production
Global LUC budget 2020 - 2100 in Gt 0
Global ISA budget 2020 - 2100 in Gt 21 -
CeCS adjustment in Gt 40
Population weighting vs. emissions 50% 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
EDGAR EEA
China 11.8 169 2050       175
United States 5.0 59 2045       62
EU27 2.9 46 2052 2.9 45 2052 47 46
India 2.6 83 2086       84
Russia 1.9 23 2046       24
Japan 1.1 16 2049       16
Sum 25.2 395        
Share of global emissions 69% 59%        
Country Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
Afghanistan 11.44 1.718 2321 - - - 1.724 -
Albania 4.99 0.173 2090 - - - 0.175 -
Algeria 186.05 3.541 2059 - - - 3.634 -
Angola 27.40 1.628 2140 - - - 1.641 -
Anguilla 0.03 0.001 2087 - - - 0.001 -
Antigua and Barbuda 0.34 0.008 2066 - - - 0.008 -
Argentina 182.96 3.618 2061 - - - 3.710 -
Armenia 6.43 0.186 2079 - - - 0.189 -
Aruba 0.50 0.009 2057 - - - 0.009 -
Australia 408.24 4.796 2044 - - - 5.000 -
Austria 68.76 1.005 2050 68 0.98 2050 1.039 1.01
Azerbaijan 36.96 0.770 2063 - - - 0.789 -
Bahamas 1.44 0.031 2064 - - - 0.031 -
Bahrain 36.73 0.405 2043 - - - 0.423 -
Bangladesh 112.44 8.311 2169 - - - 8.367 -
Barbados 0.85 0.020 2068 - - - 0.021 -
Belarus 61.34 0.966 2053 - - - 0.997 -
Belgium 100.01 1.410 2049 100 1.38 2049 1.460 1.43
Belize 0.39 0.020 2126 - - - 0.021 -
Benin 8.14 0.586 2165 - - - 0.590 -
Bermuda 0.30 0.005 2057 - - - 0.006 -
Bhutan 1.85 0.053 2078 - - - 0.054 -
Bolivia 22.00 0.693 2084 - - - 0.704 -
Bosnia and Herzegovina 22.60 0.357 2053 - - - 0.368 -
Botswana 6.61 0.163 2070 - - - 0.166 -
Brazil 468.59 13.469 2078 - - - 13.703 -
British Virgin Islands 0.09 0.002 2071 - - - 0.002 -
Brunei 7.44 0.087 2044 - - - 0.090 -
Bulgaria 44.64 0.709 2053 42 0.66 2052 0.731 0.68
Burkina Faso 5.74 0.934 2346 - - - 0.936 -
Burundi 0.77 0.509 3342 - - - 0.509 -
Cabo Verde 0.84 0.032 2097 - - - 0.032 -
Cambodia 15.71 0.858 2130 - - - 0.865 -
Cameroon 9.50 1.184 2270 - - - 1.189 -
Canada 607.29 7.133 2044 - - - 7.437 -
Cayman Islands 0.39 0.006 2053 - - - 0.006 -
Central African Republic 0.36 0.213 3202 - - - 0.213 -
Chad 2.26 0.706 2646 - - - 0.708 -
Chile 95.22 1.660 2056 - - - 1.708 -
China 11,834.99 169.093 2050 - - - 175.010 -
Colombia 87.21 2.954 2089 - - - 2.998 -
Comoros 0.23 0.039 2363 - - - 0.039 -
Congo 6.31 0.298 2115 - - - 0.301 -
Cook Islands 0.10 0.002 2054 - - - 0.002 -
Costa Rica 8.15 0.291 2092 - - - 0.295 -
Côte d’Ivoire 13.32 1.228 2205 - - - 1.235 -
Croatia 17.97 0.343 2059 18 0.33 2058 0.352 0.33
Cuba 24.97 0.725 2079 - - - 0.738 -
Curaçao 1.45 0.020 2049 - - - 0.021 -
Cyprus 7.22 0.118 2054 7 0.10 2049 0.121 0.11
Czechia 103.77 1.404 2048 102 1.36 2048 1.456 1.41
Democratic Republic of the Congo 3.29 3.792 4327 - - - 3.793 -
Denmark 30.02 0.523 2056 31 0.52 2055 0.538 0.54
Djibouti 0.84 0.050 2141 - - - 0.051 -
Dominica 0.09 0.004 2115 - - - 0.004 -
Dominican Republic 28.38 0.735 2073 - - - 0.749 -
Ecuador 40.77 1.112 2076 - - - 1.132 -
Egypt 236.62 6.537 2076 - - - 6.656 -
El Salvador 8.11 0.353 2108 - - - 0.357 -
Equatorial Guinea 5.12 0.105 2062 - - - 0.108 -
Eritrea 0.67 0.236 2723 - - - 0.237 -
Estonia 15.46 0.197 2046 12 0.17 2048 0.205 0.17
Eswatini 1.24 0.073 2138 - - - 0.073 -
Ethiopia 18.30 4.943 2561 - - - 4.953 -
Falkland Islands 0.02 0.000 2054 - - - 0.000 -
Faroes 0.002 0.002 4123 - - - 0.002 -
Fiji 1.87 0.057 2082 - - - 0.058 -
Finland 44.15 0.642 2050 42 0.61 2050 0.664 0.63
France and Monaco 325.45 5.796 2057 327 5.76 2056 5.959 5.93
French Guiana 0.36 0.016 2111 - - - 0.016 -
French Polynesia 0.82 0.020 2070 - - - 0.020 -
Gabon 4.64 0.134 2079 - - - 0.136 -
Georgia 11.94 0.278 2068 - - - 0.284 -
Germany 696.50 9.902 2049 710 9.85 2049 10.250 10.21
Ghana 20.27 1.490 2168 - - - 1.500 -
Gibraltar 0.37 0.005 2047 - - - 0.005 -
Greece 61.50 1.041 2055 66 1.04 2053 1.072 1.07
Greenland 0.51 0.007 2049 - - - 0.007 -
Grenada 0.18 0.006 2092 - - - 0.006 -
Guadeloupe 1.10 0.029 2075 - - - 0.030 -
Guatemala 19.63 0.941 2117 - - - 0.951 -
Guinea 4.77 0.624 2283 - - - 0.627 -
Guinea-Bissau 0.28 0.087 2638 - - - 0.087 -
Guyana 2.84 0.060 2063 - - - 0.061 -
Haiti 3.38 0.518 2328 - - - 0.520 -
Honduras 10.20 0.508 2121 - - - 0.513 -
Hong Kong 43.51 0.720 2054 - - - 0.742 -
Hungary 51.02 0.882 2056 49 0.85 2056 0.908 0.87
Iceland 3.18 0.044 2048 - - - 0.045 -
India 2,550.24 82.533 2086 - - - 83.808 -
Indonesia 641.71 17.520 2076 - - - 17.841 -
Iran 722.49 10.155 2049 - - - 10.516 -
Iraq 220.89 3.759 2055 - - - 3.870 -
Ireland 36.36 0.541 2051 37 0.54 2050 0.559 0.56
Israel and Palestine, State of 64.93 1.187 2058 - - - 1.220 -
Italy, San Marino and the Holy See 332.45 5.588 2055 339 5.55 2054 5.754 5.72
Jamaica 8.24 0.201 2070 - - - 0.205 -
Japan 1,124.63 15.717 2049 - - - 16.280 -
Jordan 23.29 0.648 2077 - - - 0.660 -
Kazakhstan 219.01 2.796 2047 - - - 2.905 -
Kenya 19.48 2.442 2272 - - - 2.451 -
Kiribati 0.07 0.006 2190 - - - 0.006 -
Kuwait 97.33 1.068 2043 - - - 1.117 -
Kyrgyzstan 10.24 0.363 2092 - - - 0.368 -
Laos 19.37 0.482 2071 - - - 0.492 -
Latvia 7.85 0.154 2060 8 0.15 2060 0.158 0.15
Lebanon 27.00 0.508 2059 - - - 0.522 -
Lesotho 0.79 0.107 2291 - - - 0.107 -
Liberia 1.02 0.225 2464 - - - 0.226 -
Libya 63.46 0.861 2048 - - - 0.893 -
Lithuania 14.30 0.254 2057 14 0.24 2056 0.261 0.25
Luxembourg 9.67 0.114 2045 10 0.11 2044 0.119 0.12
Macao 2.08 0.047 2066 - - - 0.048 -
Madagascar 4.01 1.206 2622 - - - 1.208 -
Malawi 5.62 0.906 2344 - - - 0.909 -
Malaysia 254.21 3.717 2050 - - - 3.844 -
Maldives 1.38 0.032 2068 - - - 0.033 -
Mali 6.15 0.910 2317 - - - 0.913 -
Malta 1.67 0.034 2062 2 0.04 2065 0.035 0.04
Martinique 1.02 0.026 2072 - - - 0.026 -
Mauritania 4.52 0.243 2129 - - - 0.245 -
Mauritius 4.21 0.093 2065 - - - 0.096 -
Mexico 502.71 10.306 2062 - - - 10.557 -
Moldova 9.06 0.257 2078 - - - 0.262 -
Mongolia 25.34 0.368 2050 - - - 0.380 -
Morocco 72.05 2.243 2083 - - - 2.279 -
Mozambique 8.65 1.441 2354 - - - 1.445 -
Myanmar/Burma 34.78 2.673 2175 - - - 2.690 -
Namibia 3.85 0.150 2099 - - - 0.152 -
Nepal 13.49 1.421 2232 - - - 1.428 -
Netherlands 157.83 2.177 2049 153 2.10 2048 2.256 2.18
New Caledonia 5.57 0.063 2044 - - - 0.066 -
New Zealand 37.26 0.546 2050 - - - 0.565 -
Nicaragua 5.36 0.324 2142 - - - 0.327 -
Niger 2.34 1.027 2900 - - - 1.028 -
Nigeria 127.74 9.877 2176 - - - 9.941 -
North Korea 73.47 1.783 2070 - - - 1.820 -
North Macedonia 8.68 0.169 2060 - - - 0.174 -
Norway 45.29 0.646 2050 - - - 0.668 -
Oman 85.33 0.992 2044 - - - 1.035 -
Pakistan 202.74 10.716 2127 - - - 10.817 -
Palau 1.27 0.012 2041 - - - 0.013 -
Panama 13.21 0.303 2067 - - - 0.310 -
Papua New Guinea 6.50 0.432 2154 - - - 0.435 -
Paraguay 8.54 0.380 2110 - - - 0.385 -
Peru 58.80 1.963 2088 - - - 1.992 -
Philippines 147.85 6.032 2103 - - - 6.106 -
Poland 311.80 4.482 2050 318 4.44 2049 4.637 4.60
Portugal 46.43 0.866 2058 48 0.86 2057 0.890 0.89
Puerto Rico 12.30 0.270 2065 - - - 0.276 -
Qatar 122.97 1.236 2041 - - - 1.297 -
Réunion 2.56 0.062 2069 - - - 0.063 -
Romania 81.14 1.582 2060 72 1.46 2061 1.623 1.50
Russia 1,867.76 23.206 2046 - - - 24.140 -
Rwanda 1.52 0.569 2771 - - - 0.569 -
Saint Helena, Ascension and Tristan da Cunha 0.02 0.000 2060 - - - 0.000 -
Saint Kitts and Nevis 0.13 0.004 2077 - - - 0.004 -
Saint Lucia 0.29 0.010 2093 - - - 0.011 -
Saint Pierre and Miquelon 0.03 0.001 2055 - - - 0.001 -
Saint Vincent and the Grenadines 0.12 0.006 2122 - - - 0.006 -
Samoa 0.32 0.012 2093 - - - 0.012 -
São Tomé and Príncipe 0.16 0.011 2155 - - - 0.011 -
Saudi Arabia 581.19 6.760 2044 - - - 7.050 -
Senegal 11.03 0.826 2171 - - - 0.832 -
Serbia and Montenegro 59.20 0.944 2053 - - - 0.973 -
Seychelles 0.90 0.012 2048 - - - 0.013 -
Sierra Leone 1.32 0.354 2556 - - - 0.355 -
Singapore 56.05 0.764 2048 - - - 0.792 -
Slovakia 34.80 0.553 2053 34 0.53 2052 0.570 0.55
Slovenia 14.75 0.224 2051 14 0.21 2051 0.232 0.22
Solomon Islands 0.29 0.030 2229 - - - 0.030 -
Somalia 1.31 0.690 3072 - - - 0.691 -
South Africa 477.55 6.856 2050 - - - 7.095 -
South Korea 675.06 8.358 2046 - - - 8.696 -
Spain and Andorra 254.34 4.325 2055 248 4.21 2055 4.452 4.33
Sri Lanka 23.97 1.129 2115 - - - 1.141 -
Sudan and South Sudan 23.30 2.568 2241 - - - 2.579 -
Suriname 2.66 0.049 2058 - - - 0.050 -
Sweden 39.51 0.795 2061 41 0.80 2060 0.815 0.82
Switzerland and Liechtenstein 38.00 0.719 2059 - - - 0.738 -
Syria 30.27 1.077 2092 - - - 1.092 -
Taiwan 290.41 3.668 2046 - - - 3.814 -
Tajikistan 9.12 0.486 2128 - - - 0.490 -
Tanzania 17.07 2.797 2349 - - - 2.806 -
Thailand 293.81 5.675 2060 - - - 5.822 -
The Gambia 0.47 0.101 2452 - - - 0.101 -
Timor-Leste 0.63 0.064 2225 - - - 0.065 -
Togo 2.11 0.374 2376 - - - 0.375 -
Tonga 0.19 0.007 2088 - - - 0.007 -
Trinidad and Tobago 33.22 0.361 2043 - - - 0.378 -
Tunisia 30.70 0.790 2072 - - - 0.805 -
Türkiye 414.41 7.363 2057 - - - 7.570 -
Turkmenistan 73.03 0.921 2046 - - - 0.958 -
Turks and Caicos Islands 0.22 0.004 2054 - - - 0.004 -
Uganda 7.07 2.047 2600 - - - 2.050 -
Ukraine 207.82 3.787 2057 - - - 3.891 -
United Arab Emirates 195.12 2.192 2043 - - - 2.290 -
United Kingdom 358.07 6.157 2055 - - - 6.336 -
United States 4,955.96 59.290 2045 - - - 61.767 -
Uruguay 7.16 0.216 2081 - - - 0.220 -
Uzbekistan 114.22 2.460 2064 - - - 2.518 -
Vanuatu 0.20 0.014 2165 - - - 0.014 -
Venezuela 137.90 2.674 2060 - - - 2.743 -
Viet Nam 335.69 7.275 2064 - - - 7.443 -
Western Sahara 0.23 0.027 2256 - - - 0.027 -
Yemen 19.07 1.456 2174 - - - 1.466 -
Zambia 9.03 0.869 2213 - - - 0.873 -
Zimbabwe 12.99 0.868 2155 - - - 0.875 -
Sum 36,827 669 2057 2,910 44.9 2052 687 46.32
EU27 2,909 45.7 2052 2,910 44.9 2052 47.1 46.3
Source: https://doi.org/10.5281/zenodo.5837866
base data sheet 36.827 669
global budget   650
LUC 0
ISA -21
adjustment CeCS 40
check   669