Results for all countries of the world (exportable as PDF)
Paris-compatible national CO2 budgets (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100  650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database EDGAR EEAeL/GCP
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use (excluding international shipping and aviation; ISA) and cement production CO2 emissions from fossil fuel use and cement production
Global LUC budget 2020 - 2100 in Gt 0
Global ISA budget 2020 - 2100 in Gt 21 -
CeCS adjustment in Gt 40
Population weighting vs. emissions 50% 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
EDGAR EEA
China 11.8 169 2050       175
United States 5.0 60 2045       62
EU27 2.9 46 2052 2.9 45 2052 47 46
India 2.6 83 2086       84
Russia 1.9 23 2046       24
Japan 1.1 16 2049       16
Sum 25.2 396        
Share of global emissions 69% 59%        
Country Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
Afghanistan 12.10 1.724 2306 - - - 1.730 -
Albania 4.98 0.173 2090 - - - 0.175 -
Algeria 181.69 3.508 2060 - - - 3.598 -
Angola 27.00 1.625 2141 - - - 1.638 -
Anguilla 0.03 0.001 2087 - - - 0.001 -
Antigua and Barbuda 0.34 0.008 2066 - - - 0.008 -
Argentina 183.27 3.627 2061 - - - 3.719 -
Armenia 6.42 0.186 2079 - - - 0.189 -
Aruba 0.51 0.009 2057 - - - 0.010 -
Australia 407.91 4.807 2045 - - - 5.011 -
Austria 68.78 1.007 2050 68 0.98 2050 1.042 1.01
Azerbaijan 36.98 0.772 2063 - - - 0.790 -
Bahamas 1.45 0.031 2063 - - - 0.031 -
Bahrain 36.85 0.407 2043 - - - 0.425 -
Bangladesh 109.32 8.287 2173 - - - 8.341 -
Barbados 0.87 0.020 2068 - - - 0.021 -
Belarus 61.25 0.968 2053 - - - 0.998 -
Belgium 100.31 1.416 2049 100 1.38 2049 1.466 1.43
Belize 0.40 0.021 2124 - - - 0.021 -
Benin 8.14 0.586 2165 - - - 0.590 -
Bermuda 0.30 0.005 2057 - - - 0.006 -
Bhutan 1.81 0.052 2079 - - - 0.053 -
Bolivia 22.00 0.694 2084 - - - 0.705 -
Bosnia and Herzegovina 22.60 0.358 2053 - - - 0.369 -
Botswana 7.34 0.170 2067 - - - 0.174 -
Brazil 468.58 13.485 2079 - - - 13.719 -
British Virgin Islands 0.09 0.002 2071 - - - 0.002 -
Brunei 7.60 0.088 2044 - - - 0.092 -
Bulgaria 44.64 0.710 2053 42 0.66 2052 0.732 0.68
Burkina Faso 5.70 0.933 2349 - - - 0.936 -
Burundi 0.77 0.509 3352 - - - 0.509 -
Cabo Verde 0.84 0.032 2097 - - - 0.032 -
Cambodia 15.71 0.858 2130 - - - 0.866 -
Cameroon 10.27 1.192 2253 - - - 1.197 -
Canada 609.08 7.170 2045 - - - 7.474 -
Cayman Islands 0.39 0.006 2053 - - - 0.007 -
Central African Republic 0.30 0.212 3424 - - - 0.212 -
Chad 2.36 0.708 2619 - - - 0.709 -
Chile 95.25 1.664 2056 - - - 1.711 -
China 11,813.06 169.293 2050 - - - 175.199 -
Colombia 86.06 2.947 2089 - - - 2.990 -
Comoros 0.23 0.039 2366 - - - 0.039 -
Congo 7.24 0.306 2106 - - - 0.310 -
Cook Islands 0.11 0.002 2053 - - - 0.002 -
Costa Rica 8.19 0.292 2092 - - - 0.296 -
Côte d’Ivoire 13.18 1.228 2207 - - - 1.234 -
Croatia 17.97 0.343 2059 18 0.33 2058 0.352 0.33
Cuba 22.29 0.702 2084 - - - 0.713 -
Curaçao 2.51 0.030 2045 - - - 0.031 -
Cyprus 7.22 0.118 2054 7 0.10 2049 0.121 0.11
Czechia 103.78 1.407 2048 102 1.36 2048 1.459 1.41
Democratic Republic of the Congo 4.45 3.802 3732 - - - 3.805 -
Denmark 30.08 0.525 2056 31 0.52 2055 0.540 0.54
Djibouti 0.83 0.050 2142 - - - 0.051 -
Dominica 0.09 0.004 2114 - - - 0.004 -
Dominican Republic 28.46 0.736 2073 - - - 0.751 -
Ecuador 41.93 1.124 2075 - - - 1.145 -
Egypt 237.03 6.549 2076 - - - 6.668 -
El Salvador 8.11 0.353 2108 - - - 0.358 -
Equatorial Guinea 5.12 0.106 2062 - - - 0.108 -
Eritrea 0.67 0.236 2723 - - - 0.237 -
Estonia 15.46 0.198 2047 12 0.17 2048 0.205 0.17
Eswatini 1.14 0.072 2147 - - - 0.072 -
Ethiopia 18.48 4.946 2556 - - - 4.955 -
Falkland Islands 0.02 0.000 2054 - - - 0.000 -
Faroes 0.002 0.002 4123 - - - 0.002 -
Fiji 1.62 0.055 2088 - - - 0.055 -
Finland 44.14 0.644 2050 42 0.61 2050 0.666 0.63
France and Monaco 322.90 5.784 2057 327 5.76 2056 5.946 5.93
French Guiana 0.36 0.016 2110 - - - 0.016 -
French Polynesia 0.79 0.020 2071 - - - 0.020 -
Gabon 5.65 0.143 2072 - - - 0.146 -
Georgia 11.92 0.278 2068 - - - 0.284 -
Germany 696.50 9.926 2050 710 9.85 2049 10.274 10.21
Ghana 20.28 1.490 2168 - - - 1.500 -
Gibraltar 0.72 0.008 2043 - - - 0.008 -
Greece 61.49 1.043 2055 66 1.04 2053 1.074 1.07
Greenland 0.52 0.007 2049 - - - 0.007 -
Grenada 0.18 0.006 2092 - - - 0.006 -
Guadeloupe 1.12 0.030 2074 - - - 0.030 -
Guatemala 19.66 0.942 2117 - - - 0.952 -
Guinea 4.81 0.625 2281 - - - 0.627 -
Guinea-Bissau 0.36 0.088 2515 - - - 0.088 -
Guyana 2.79 0.060 2064 - - - 0.061 -
Haiti 3.59 0.520 2311 - - - 0.522 -
Honduras 10.15 0.508 2121 - - - 0.513 -
Hong Kong 43.51 0.722 2054 - - - 0.743 -
Hungary 51.50 0.888 2055 49 0.85 2056 0.914 0.87
Iceland 3.18 0.044 2049 - - - 0.045 -
India 2,551.49 82.631 2086 - - - 83.907 -
Indonesia 637.57 17.504 2076 - - - 17.823 -
Iran 712.58 10.089 2049 - - - 10.445 -
Iraq 193.65 3.518 2057 - - - 3.615 -
Ireland 36.37 0.542 2051 37 0.54 2050 0.560 0.56
Israel and Palestine, State of 65.31 1.193 2058 - - - 1.225 -
Italy, San Marino and the Holy See 332.56 5.600 2055 339 5.55 2054 5.767 5.72
Jamaica 8.44 0.203 2069 - - - 0.207 -
Japan 1,123.81 15.748 2049 - - - 16.310 -
Jordan 23.29 0.649 2077 - - - 0.661 -
Kazakhstan 218.81 2.801 2047 - - - 2.911 -
Kenya 19.48 2.442 2272 - - - 2.452 -
Kiribati 0.08 0.006 2177 - - - 0.006 -
Kuwait 96.83 1.067 2043 - - - 1.115 -
Kyrgyzstan 10.23 0.363 2092 - - - 0.368 -
Laos 19.37 0.483 2071 - - - 0.493 -
Latvia 7.91 0.155 2060 8 0.15 2060 0.159 0.15
Lebanon 27.00 0.509 2059 - - - 0.523 -
Lesotho 0.78 0.107 2293 - - - 0.107 -
Liberia 1.01 0.225 2467 - - - 0.226 -
Libya 57.47 0.809 2049 - - - 0.838 -
Lithuania 14.30 0.255 2057 14 0.24 2056 0.262 0.25
Luxembourg 9.69 0.114 2045 10 0.11 2044 0.119 0.12
Macao 2.25 0.048 2064 - - - 0.049 -
Madagascar 4.01 1.206 2623 - - - 1.208 -
Malawi 5.61 0.906 2344 - - - 0.909 -
Malaysia 255.17 3.734 2050 - - - 3.862 -
Maldives 1.52 0.033 2065 - - - 0.034 -
Mali 6.11 0.910 2319 - - - 0.913 -
Malta 1.67 0.034 2062 2 0.04 2065 0.035 0.04
Martinique 1.04 0.026 2071 - - - 0.027 -
Mauritania 4.49 0.243 2129 - - - 0.245 -
Mauritius 4.21 0.093 2065 - - - 0.096 -
Mexico 493.67 10.240 2062 - - - 10.487 -
Moldova 9.11 0.258 2078 - - - 0.262 -
Mongolia 25.34 0.368 2050 - - - 0.381 -
Morocco 71.87 2.244 2083 - - - 2.280 -
Mozambique 8.63 1.441 2355 - - - 1.445 -
Myanmar/Burma 34.39 2.670 2176 - - - 2.688 -
Namibia 3.86 0.150 2099 - - - 0.152 -
Nepal 13.46 1.421 2232 - - - 1.428 -
Netherlands 157.97 2.183 2049 153 2.10 2048 2.262 2.18
New Caledonia 5.78 0.065 2043 - - - 0.068 -
New Zealand 37.25 0.547 2050 - - - 0.566 -
Nicaragua 5.32 0.324 2143 - - - 0.327 -
Niger 2.37 1.027 2886 - - - 1.028 -
Nigeria 126.11 9.866 2177 - - - 9.930 -
North Korea 73.41 1.785 2070 - - - 1.822 -
North Macedonia 8.68 0.170 2060 - - - 0.174 -
Norway 45.35 0.648 2050 - - - 0.670 -
Oman 85.43 0.996 2044 - - - 1.038 -
Pakistan 198.84 10.687 2128 - - - 10.787 -
Palau 1.27 0.013 2041 - - - 0.013 -
Panama 13.16 0.303 2067 - - - 0.310 -
Papua New Guinea 5.04 0.418 2187 - - - 0.421 -
Paraguay 8.52 0.381 2110 - - - 0.385 -
Peru 58.17 1.959 2088 - - - 1.988 -
Philippines 147.92 6.038 2103 - - - 6.112 -
Poland 312.07 4.495 2050 318 4.44 2049 4.651 4.60
Portugal 46.43 0.868 2058 48 0.86 2057 0.891 0.89
Puerto Rico 12.63 0.274 2064 - - - 0.280 -
Qatar 117.66 1.192 2041 - - - 1.251 -
Réunion 2.56 0.062 2069 - - - 0.063 -
Romania 81.15 1.585 2060 72 1.46 2061 1.626 1.50
Russia 1,858.00 23.181 2046 - - - 24.110 -
Rwanda 1.52 0.569 2772 - - - 0.570 -
Saint Helena, Ascension and Tristan da Cunha 0.02 0.000 2060 - - - 0.000 -
Saint Kitts and Nevis 0.13 0.004 2077 - - - 0.004 -
Saint Lucia 0.29 0.011 2092 - - - 0.011 -
Saint Pierre and Miquelon 0.04 0.001 2055 - - - 0.001 -
Saint Vincent and the Grenadines 0.12 0.006 2121 - - - 0.006 -
Samoa 0.37 0.012 2085 - - - 0.012 -
São Tomé and Príncipe 0.16 0.011 2156 - - - 0.011 -
Saudi Arabia 579.81 6.767 2044 - - - 7.057 -
Senegal 11.03 0.827 2171 - - - 0.832 -
Serbia and Montenegro 59.14 0.945 2053 - - - 0.975 -
Seychelles 0.89 0.012 2049 - - - 0.013 -
Sierra Leone 1.21 0.353 2606 - - - 0.354 -
Singapore 55.89 0.764 2048 - - - 0.792 -
Slovakia 34.81 0.554 2053 34 0.53 2052 0.571 0.55
Slovenia 14.83 0.225 2051 14 0.21 2051 0.233 0.22
Solomon Islands 0.32 0.030 2212 - - - 0.031 -
Somalia 0.85 0.686 3642 - - - 0.686 -
South Africa 477.54 6.872 2050 - - - 7.111 -
South Korea 654.99 8.198 2046 - - - 8.526 -
Spain and Andorra 254.35 4.333 2055 248 4.21 2055 4.460 4.33
Sri Lanka 23.97 1.130 2115 - - - 1.142 -
Sudan and South Sudan 23.47 2.570 2240 - - - 2.582 -
Suriname 2.66 0.049 2058 - - - 0.050 -
Sweden 39.50 0.796 2061 41 0.80 2060 0.816 0.82
Switzerland and Liechtenstein 38.40 0.723 2059 - - - 0.743 -
Syria 33.32 1.106 2087 - - - 1.123 -
Taiwan 290.42 3.678 2046 - - - 3.823 -
Tajikistan 9.04 0.485 2128 - - - 0.490 -
Tanzania 17.00 2.797 2350 - - - 2.806 -
Thailand 286.47 5.618 2060 - - - 5.761 -
The Gambia 0.47 0.101 2455 - - - 0.101 -
Timor-Leste 0.73 0.065 2200 - - - 0.066 -
Togo 2.11 0.374 2377 - - - 0.375 -
Tonga 0.17 0.006 2097 - - - 0.006 -
Trinidad and Tobago 33.22 0.363 2043 - - - 0.379 -
Tunisia 30.25 0.787 2073 - - - 0.802 -
Türkiye 414.48 7.377 2057 - - - 7.584 -
Turkmenistan 73.25 0.926 2046 - - - 0.962 -
Turks and Caicos Islands 0.22 0.004 2054 - - - 0.004 -
Uganda 7.06 2.047 2601 - - - 2.051 -
Ukraine 207.91 3.795 2058 - - - 3.899 -
United Arab Emirates 197.85 2.224 2043 - - - 2.323 -
United Kingdom 359.01 6.177 2055 - - - 6.357 -
United States 4,967.91 59.566 2045 - - - 62.050 -
Uruguay 7.16 0.216 2081 - - - 0.220 -
Uzbekistan 115.12 2.473 2064 - - - 2.530 -
Vanuatu 0.22 0.014 2153 - - - 0.015 -
Venezuela 120.37 2.519 2063 - - - 2.579 -
Viet Nam 336.53 7.294 2064 - - - 7.462 -
Western Sahara 0.23 0.027 2256 - - - 0.028 -
Yemen 12.34 1.396 2247 - - - 1.402 -
Zambia 9.03 0.869 2213 - - - 0.874 -
Zimbabwe 11.17 0.852 2174 - - - 0.858 -
Sum 36,691 669 2057 2,910 44.9 2052 687 46.32
EU27 2,908 45.7 2052 2,910 44.9 2052 47.2 46.3
Source: https://doi.org/10.5281/zenodo.5837866
base data sheet 36.691 669
global budget   650
LUC 0
ISA -21
adjustment CeCS 40
check   669