Results for all countries of the world (exportable as PDF)
Paris-compatible national CO2 budgets
 (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100    650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database GCP
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use (excluding international shipping and aviation; ISA) and cement production
Global ISA budget 2020 - 2100 in Gt 21
CeCS adjustment in Gt 40
Population weighting vs. emissions 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
EDGAR
China 10.5 148 2049 153
USA 5.3 58 2043 61
EU27 2.9 42 2050 44
India 2.5 80 2084 81
Russia 2.0 23 2044 24
Japan 1.1 14 2047 15
Sum 24.3 365  
Share of global emissions 60% 55%  
Country Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
Afghanistan 16.74 1.751 2230 1.760
Albania 4.97 0.168 2089 0.171
Algeria 182.73 3.352 2058 3.443
Andorra 0.49 0.007 2051 0.008
Angola 104.85 2.240 2064 2.292
Anguilla 0.14 0.002 2047 0.002
Antigua and Barbuda 0.62 0.010 2052 0.010
Argentina 269.97 4.173 2052 4.308
Armenia 6.84 0.184 2075 0.187
Aruba 0.83 0.011 2048 0.012
Australia 427.26 4.597 2043 4.810
Austria 67.50 0.934 2049 0.968
Azerbaijan 40.51 0.767 2059 0.787
Bahamas 2.52 0.038 2051 0.039
Bahrain 37.62 0.380 2041 0.399
Bangladesh 99.79 8.109 2184 8.159
Barbados 1.34 0.023 2056 0.024
Belarus 69.11 0.977 2049 1.011
Belgium 101.72 1.337 2047 1.388
Belize 8.43 0.086 2041 0.090
Benin 19.82 0.675 2089 0.685
Bermuda 0.59 0.008 2046 0.008
Bhutan 4.49 0.073 2053 0.075
Bonaire, Saint Eustatius and Saba 0.14 0.002 2053 0.002
Bosnia and Herzegovina 21.23 0.326 2052 0.337
Botswana 7.63 0.166 2064 0.169
Brazil 1,764.58 23.703 2048 24.585
British Virgin Islands 0.18 0.003 2053 0.003
Brunei Darussalam 10.39 0.105 2041 0.110
Bulgaria 39.70 0.629 2053 0.649
Burkina Faso 25.87 1.094 2106 1.107
Burundi 3.13 0.528 2358 0.529
Cambodia 73.37 1.317 2057 1.354
Canada 693.86 7.315 2042 7.662
Cape Verde 0.63 0.029 2115 0.030
Central African Republic 39.65 0.535 2048 0.555
Chad 21.29 0.861 2102 0.871
Chile 103.43 1.645 2053 1.696
China 10,494.69 147.776 2049 153.023
Colombia 166.74 3.531 2063 3.615
Comoros 0.31 0.039 2274 0.040
Congo 19.25 0.398 2062 0.408
Cook Islands 0.08 0.001 2056 0.001
Costa Rica 8.93 0.290 2086 0.295
Côte d'Ivoire 131.87 2.190 2054 2.256
Croatia 17.49 0.323 2058 0.332
Cuba 21.88 0.678 2083 0.689
Curaçao 2.40 0.027 2043 0.028
Cyprus 6.86 0.108 2053 0.112
Czechia 96.71 1.255 2047 1.304
North Korea 76.26 1.742 2067 1.780
Democratic Republic of the Congo 508.47 7.937 2052 8.192
Denmark 33.39 0.525 2052 0.541
Djibouti 0.59 0.048 2181 0.048
Dominica 0.12 0.004 2091 0.004
Dominican Republic 28.21 0.709 2071 0.723
Ecuador 69.22 1.310 2059 1.345
Egypt 235.46 6.322 2075 6.439
El Salvador 5.06 0.321 2148 0.324
Equatorial Guinea 7.59 0.121 2053 0.125
Eritrea 4.65 0.269 2136 0.271
Estonia 12.56 0.160 2046 0.166
Ethiopia 67.94 5.335 2178 5.369
Faeroe Islands 0.74 0.008 2043 0.009
Micronesia (Federated States of) 0.14 0.006 2107 0.006
Fiji 1.20 0.050 2104 0.050
Finland 75.85 0.864 2044 0.902
France 304.29 5.337 2056 5.490
French Polynesia 0.89 0.020 2066 0.020
Gabon 11.47 0.186 2053 0.191
Gambia 1.29 0.106 2184 0.106
Georgia 4.49 0.206 2113 0.208
Germany 707.62 9.387 2048 9.740
Ghana 31.00 1.560 2122 1.576
Greece 53.95 0.926 2055 0.953
Greenland 0.53 0.007 2047 0.007
Grenada 0.29 0.007 2070 0.007
Guatemala 48.02 1.157 2069 1.181
Guinea 60.97 1.082 2056 1.112
Guinea-Bissau 4.24 0.120 2077 0.122
Guyana 6.82 0.090 2047 0.094
Haiti 1.60 0.501 2645 0.502
Honduras 21.37 0.591 2076 0.601
Hong Kong 41.90 0.669 2053 0.690
Hungary 41.16 0.757 2058 0.777
Iceland 3.87 0.047 2045 0.048
India 2,530.18 80.147 2084 81.412
Indonesia 1,676.89 25.461 2051 26.300
Iraq 193.34 3.341 2056 3.437
Ireland 39.87 0.538 2048 0.558
Iran 738.88 9.660 2047 10.029
Israel 59.24 0.883 2051 0.912
Italy 332.54 5.298 2053 5.464
Jamaica 8.80 0.198 2066 0.203
Japan 1,092.97 14.478 2047 15.024
Jordan 24.72 0.640 2073 0.652
Kazakhstan 321.23 3.444 2042 3.605
Kenya 29.12 2.504 2193 2.519
Kiribati 0.07 0.006 2187 0.006
Kosovo 8.39 0.146 2056 0.151
Kuwait 104.66 1.044 2041 1.096
Kyrgyzstan 10.49 0.356 2089 0.361
Laos 45.39 0.679 2051 0.702
Latvia 10.07 0.166 2054 0.171
Lebanon 25.17 0.470 2058 0.482
Lesotho 4.49 0.136 2082 0.139
Liberia 21.68 0.394 2057 0.405
Libya 73.30 0.887 2045 0.924
Liechtenstein 0.13 0.003 2063 0.003
Lithuania 15.15 0.249 2054 0.256
Luxembourg 9.88 0.107 2043 0.112
Macao 1.21 0.038 2083 0.038
North Macedonia 7.70 0.154 2061 0.158
Madagascar 29.06 1.408 2118 1.423
Malawi 14.13 0.971 2158 0.978
Malaysia 355.14 4.324 2045 4.502
Maldives 1.99 0.036 2057 0.037
Mali 24.30 1.054 2108 1.066
Malta 1.65 0.032 2060 0.033
Marshall Islands 0.15 0.003 2063 0.003
Mauritania 5.18 0.245 2116 0.247
Mauritius 4.52 0.092 2062 0.095
Mexico 511.91 9.943 2060 10.199
Mongolia 44.13 0.500 2044 0.522
Montenegro 0.94 0.035 2095 0.035
Montserrat 0.03 #NV #NV #NV
Morocco 76.30 2.216 2079 2.254
Mozambique 19.92 1.526 2174 1.536
Myanmar 123.94 3.373 2075 3.435
Namibia 8.27 0.183 2065 0.187
Nauru 0.05 0.001 2057 0.001
Nepal 20.05 1.463 2167 1.473
Netherlands 158.22 2.042 2047 2.122
New Caledonia 5.67 0.059 2042 0.062
New Zealand 40.97 0.544 2048 0.565
Nicaragua 22.32 0.459 2062 0.470
Niger 13.96 1.120 2181 1.127
Nigeria 131.50 9.797 2170 9.862
Niue 0.01 0.000 2058 0.000
Norway 48.41 0.632 2047 0.656
State of Palestine 3.31 0.242 2167 0.244
Oman 72.16 0.810 2043 0.846
Pakistan 197.51 10.496 2127 10.595
Palau 0.22 0.003 2046 0.003
Panama 16.00 0.315 2060 0.323
Papua New Guinea 40.57 0.706 2056 0.726
Paraguay 39.27 0.625 2053 0.645
Peru 103.61 2.279 2065 2.331
Philippines 179.81 6.166 2090 6.256
Bolivia 92.04 1.249 2048 1.295
Poland 311.78 4.210 2048 4.366
Portugal 51.58 0.868 2055 0.894
Qatar 101.45 0.952 2040 1.003
Cameroon 38.60 1.415 2094 1.434
South Korea 638.39 7.469 2044 7.788
Moldova 3.46 0.203 2139 0.205
South Sudan 5.27 0.598 2248 0.601
Sudan 39.72 2.183 2131 2.202
Romania 73.30 1.447 2060 1.484
Russia 1,990.15 22.584 2044 23.579
Rwanda 2.75 0.578 2442 0.579
Saint Helena 0.01 #NV #NV #NV
Saint Lucia 0.43 0.011 2074 0.012
Sint Maarten (Dutch part) 0.69 #NV #NV #NV
Samoa 0.26 0.011 2104 0.011
Sao Tome and Principe 0.19 0.011 2134 0.011
Saudi Arabia 707.48 7.291 2042 7.644
Senegal 16.06 0.858 2128 0.866
Serbia 33.34 0.577 2056 0.594
Seychelles 0.59 0.009 2051 0.009
Sierra Leone 9.49 0.420 2109 0.425
Singapore 49.11 0.658 2048 0.682
Slovakia 33.08 0.508 2052 0.525
Slovenia 18.15 0.239 2047 0.248
Solomon Islands 3.55 0.057 2053 0.058
Somalia 13.70 0.791 2136 0.798
South Africa 472.18 6.396 2048 6.632
Spain 232.87 3.923 2055 4.040
Sri Lanka 30.22 1.160 2098 1.175
Saint Kitts and Nevis 0.26 0.005 2056 0.005
Saint Pierre and Miquelon 0.07 0.001 2046 0.001
Saint Vincent and the Grenadines 0.18 0.006 2091 0.006
Suriname 5.23 0.068 2047 0.070
Eswatini 1.23 0.072 2137 0.072
Sweden 47.43 0.826 2056 0.849
Switzerland 36.61 0.672 2058 0.691
Syria 32.94 1.073 2086 1.089
Taiwan 274.70 3.286 2045 3.424
Tajikistan 8.85 0.476 2129 0.480
Thailand 369.32 6.039 2054 6.224
Timor-Leste 3.58 0.088 2070 0.090
Togo 2.89 0.379 2283 0.380
Tonga 0.16 0.006 2097 0.006
Trinidad and Tobago 40.62 0.393 2040 0.414
Tunisia 30.68 0.763 2071 0.778
Türkiye 397.24 6.861 2056 7.059
Turkmenistan 76.13 0.883 2044 0.921
Turks and Caicos Islands 0.36 0.005 2046 0.005
Tuvalu 0.01 #NV #NV #NV
Uganda 16.66 2.120 2275 2.128
Ukraine 230.79 3.795 2054 3.910
United Arab Emirates 203.97 2.095 2042 2.197
United Kingdom 378.02 6.009 2053 6.198
Tanzania 105.08 3.505 2088 3.558
USA 5,317.25 57.937 2043 60.596
Uruguay 9.55 0.229 2069 0.234
Uzbekistan 108.71 2.316 2064 2.370
Vanuatu -0.13 0.011 1850 0.011
Venezuela 125.80 2.455 2060 2.518
Viet Nam 447.19 7.898 2056 8.122
Wallis and Futuna Islands 0.03 #NV #NV #NV
Yemen 11.64 1.379 2258 1.384
Zambia 66.19 1.330 2061 1.363
Zimbabwe 13.94 0.865 2145 0.872
Sum 40,748 669 2054 689
EU27 2,894 42.3 2050 43.7
Source: https://doi.org/10.5281/zenodo.5837866
base data sheet 40,748 669
global budget   650
ISA -21
adjustment CeCS 40
check   669