Determination of the parameters for the global RM scenarios 2020 - 2100 | ![]() |
|||||||||||||||||||||||
target is not met | ||||||||||||||||||||||||
input values | determination via "goal seek" | target value of "goal seek" | target is met | |||||||||||||||||||||
RM scenarios: | RM-1 const | RM-2 exp | RM-3 lin | RM-4 quadr | RM-5 rad | RM-6 abs | ||||||||||||||||||
characteristics of the scenario | RRt const | RRt exp | RRt lin | RRt quadr | RRt rad | RAt const | info | |||||||||||||||||
A corona effect should not be considered here. | only a negative RR_20 possible | a positive RR_20 is also
possible (= increasing emissions after 2019) |
average 2017 - 2019 | change rate 2019 | global budget | |||||||||||||||||||
![]() |
||||||||||||||||||||||||
change rate 2020 (RR20)[1] | -0.01% | 0.50% | 0.50% | 0.50% | 1.4% | 0.3% | 650 | 0.50% | ||||||||||||||||
initial value (please enter in the grey cells if an error has occurred)[2] | -6% | 10% | -1% | 0 | 0 | -4 | ||||||||||||||||||
RRt constant | a | a | a | a | RA | |||||||||||||||||||
Free parameters are determined by 'Goal Seek' in such a way as that the budget is adhered to. | -4.12% | 34.36% | -0.31884% | -8.2447E+303 | -8.2447E+303 | -8.245E+303 | ||||||||||||||||||
-3.77787E+16 | -0.00017659 | -0.01318812 | -0.8[3] | |||||||||||||||||||||
scenario ∑ 2020 - 2100 | Gt | 729 | 729 | 729 | 729 | 729 | 729 | |||||||||||||||||
budget ∑ 2020 - 2100[4] | Gt | 729 | 729 | 729 | 729 | 729 | 729 | |||||||||||||||||
emissions 2100 scenario | Gt | -3.67 | -3.67 | -3.67 | -3.67 | -3.67 | -3.67 | |||||||||||||||||
minimum emissions 2100; Emin[5] | Gt | -3.67 | -3.67 | -3.67 | -3.67 | -3.67 | -3.67 | |||||||||||||||||
values from the scenarios | RM-1 const | RM-2 exp | RM-3 lin | RM-4 quadr | RM-5 rad | RM-6 abs | ||||||||||||||||||
year Emin is achieved | 2095 | 2051 | 2071 | 2061 | 2079 | 2071 | base data | supple-ment | minimum values | |||||||||||||||
year emissions neutrality[6] | 2083 | 2050 | 2065 | 2057 | 2071 | 2067 | NNE | Initial value TV RM-1 | ||||||||||||||||
At which level of emissions (threshold value; TV) shall the annual percentage reduction be change into a constant annual reduction?[7] | RM 2 - 5 | 5.5 | Gt | 15.00% | of emissions in 2019 | -10% | 50% | TV = Potential for net
negative emissions (-NNE) + supplement |
3.50% | |||||||||||||||
RM-1 | 6.9 | Gt | 18.70% | 18.50% | 85% | 4.50% | ||||||||||||||||||
dashboard | check sum | 0 is ok; 1 not ok | ||||||||||||||||||||||
RM-1 const | RM-2 exp | RM-3 lin | RM-4 quadr | RM-5 rad | RM-6 abs | |||||||||||||||||||
budget is adhered to | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
emissions in 2100 not positive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
no increasing emissions | 0 | 0 | 0 | |||||||||||||||||||||
check sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
E_2100 is negative but not equal to E_min | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||